Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11420 Fowler Street 4 2 N/A $389,900 Unknown Unknown
11711 Poston Road 3 2 N/A $339,500 Unknown Unknown
11501 Singo Drive 3 2 N/A $320,170 Unknown Unknown
11447 Godart Street 3 2 N/A $317,170 Unknown Unknown
11505 Singo Drive 3 2 N/A $316,488 Unknown Unknown
1304 Primrose Lane 3 3 N/A $293,335 Unknown Unknown
1211 Seafoam Street 3 3 N/A $292,535 Unknown Unknown
11503 Singo Drive 3 2 N/A $290,035 Unknown Unknown
1306 Primrose Lane 3 2 N/A $282,925 Unknown Unknown
11449 Godart Street 3 2 N/A $282,925 Unknown Unknown
1209 Pitts Avenue 3 3 N/A $279,535 Unknown Unknown
11507 Singo Drive 3 2 N/A $275,035 Unknown Unknown
11509 Singo Drive 3 2 N/A $270,725 Unknown Unknown
1202 Primrose Lane 3 2 N/A $269,925 Unknown Unknown
11502 Godart Street 3 2 N/A $267,925 Unknown Unknown
11622 Poston Road 3 2 N/A $250,000 Unknown Unknown
11645 Poston Road 2 2 N/A $239,900 Unknown Unknown
Average: 3.0 2.2 0 $292,825 $0 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11441 Godart Street 4 2 N/A $326,790 Unknown Unknown
11411 Godart Street 3 2 N/A $299,685 Unknown Unknown
Average: 3.5 2.0 0 $313,237 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11429 Godart Street 3 2 N/A $375,026 $375,026 Unknown Unknown 4/9/26
11445 Godart Street 4 2 N/A $339,790 $345,790 Unknown Unknown 9/24/26
1321 Primrose Lane 3 2 N/A $343,938 $343,938 Unknown Unknown 8/4/26
11506 Godart St Street 3 2 N/A $271,483 $306,483 Unknown Unknown 4/17/26
11500 Godart Street 3 2 N/A $274,333 $274,333 Unknown Unknown 9/14/26
11504 Godart Street 3 2 N/A $267,894 $267,894 Unknown Unknown 9/1/26
1005 Bayou Street 3 2 N/A $258,483 $258,483 Unknown Unknown 4/9/26
Average: 3.1 2.0 0 $304,421 $310,278 $0 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166