Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9860 S Thomas Drive Unit 1706 3 2 N/A $475,000 Unknown Unknown
9860 S Thomas Drive Unit 1121 3 3 N/A $465,000 Unknown Unknown
9860 S Thomas Drive Unit 1123 2 2 N/A $410,000 Unknown Unknown
9860 S Thomas Drive Unit 2127 2 2 N/A $399,999 Unknown Unknown
9860 S Thomas Drive Unit 1027 3 2 N/A $375,000 Unknown Unknown
9902 S Thomas Drive Unit 333 3 3 N/A $370,000 Unknown Unknown
9902 S Thomas Drive Unit 1635 1 2 N/A $349,000 Unknown Unknown
9860 S Thomas Drive Unit 1107 2 2 N/A $349,000 Unknown Unknown
9860 S Thomas Drive Unit 2111 2 2 N/A $335,000 Unknown Unknown
9860 S Thomas Drive Unit 2116 1 2 N/A $335,000 Unknown Unknown
9860 S Thomas Drive Unit 309 2 2 N/A $325,000 Unknown Unknown
9860 S Thomas Drive Unit 815 1 2 N/A $269,999 Unknown Unknown
9860 S Thomas Drive Unit 814 1 2 N/A $259,900 Unknown Unknown
9860 S Thomas Drive Unit 1516 1 2 N/A $249,000 Unknown Unknown
Average: 1.9 2.1 0 $354,778 $0 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9860 S Thomas Drive Unit 1925 2 2 N/A $389,500 $375,000 Unknown Unknown 8/14/26
9860 S Thomas Drive Unit 1007 3 2 N/A $380,000 $370,000 Unknown Unknown 6/24/26
9860 S Thomas Drive Unit 627 3 2 N/A $359,000 $322,500 Unknown Unknown 4/9/26
9860 S Thomas Drive Unit 907 2 2 N/A $329,500 $320,000 Unknown Unknown 9/17/26
9902 S Thomas Drive Unit 329 2 2 N/A $267,500 $260,000 Unknown Unknown 7/24/26
9860 S Thomas Drive Unit 226 2 2 N/A $254,000 $240,000 Unknown Unknown 7/30/26
9860 S Thomas Drive Unit 311 2 2 N/A $245,000 $235,000 Unknown Unknown 7/17/26
9860 S Thomas Drive Unit 615 1 2 N/A $249,900 $220,000 Unknown Unknown 7/23/26
Average: 2.1 2.0 0 $309,300 $292,812 $0 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Vendor Member Number : 28166