Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 S Thomas Dr Unit UNIT 2331 3 3 1,400 $625,000 $446 15 days
9900 S Thomas Drive Unit 1903 2 3 N/A $604,000 Unknown Unknown
9900 S Thomas Drive Unit 2101 3 3 N/A $570,000 Unknown Unknown
9900 S Thomas Drive Unit 804 2 3 N/A $474,900 Unknown Unknown
9900 S Thomas Drive Unit 1704 2 3 N/A $407,900 Unknown Unknown
9900 S Thomas Drive Unit 2302 1 2 N/A $375,000 Unknown Unknown
9900 S Thomas Drive Unit 107 2 3 N/A $369,000 Unknown Unknown
9900 S Thomas Drive Unit 1318 2 3 N/A $365,900 Unknown Unknown
9900 S Thomas Drive Unit 1718 2 3 N/A $359,900 Unknown Unknown
9900 S Thomas Drive Unit 1615 2 2 N/A $359,900 Unknown Unknown
9900 S Thomas Drive Unit 1918 2 3 N/A $359,000 Unknown Unknown
9900 S Thomas Drive Unit 612 1 2 N/A $346,900 Unknown Unknown
9900 S Thomas Drive Unit 1113 1 2 N/A $339,000 Unknown Unknown
9900 S Thomas Drive Unit 2213 2 2 N/A $320,000 Unknown Unknown
9900 S Thomas Drive Unit 2230 1 2 N/A $320,000 Unknown Unknown
9900 S Thomas Drive Unit 1010 1 2 N/A $300,000 Unknown Unknown
9900 S Thomas Drive Unit 510 1 2 N/A $295,000 Unknown Unknown
9900 S Thomas Drive Unit 2305 N/A 1 N/A $295,000 Unknown Unknown
9900 S Thomas Drive Unit 2009 1 2 N/A $289,900 Unknown Unknown
9900 S Thomas Drive Unit 1805 N/A 1 N/A $265,000 Unknown Unknown
Average: 1.7 2.4 1,400 $382,065 $446 15 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9900 S Thomas Drive Unit 2131 3 3 N/A $675,000 $655,000 Unknown Unknown 9/30/26
9900 S Thomas Drive Unit 1503 2 3 N/A $514,900 $507,400 Unknown Unknown 4/24/26
9900 S Thomas Drive Unit 1520 2 3 N/A $500,000 $453,000 Unknown Unknown 4/10/26
9900 S Thomas Drive Unit 1024 2 3 N/A $445,000 $430,000 Unknown Unknown 5/12/26
9900 Thomas Drive Unit 2304 2 3 N/A $409,900 $385,000 Unknown Unknown 7/22/26
9900 S Thomas Drive Unit 704 2 3 N/A $339,000 $340,000 Unknown Unknown 7/17/26
9900 S Thomas Drive Unit 1707 2 3 N/A $398,000 $339,000 Unknown Unknown 4/8/26
9900 S Thomas Drive Unit 1004 2 3 N/A $349,000 $335,000 Unknown Unknown 4/10/26
9900 S Thomas Drive Unit 1509 1 2 N/A $299,000 $285,000 Unknown Unknown 5/15/26
9900 S Thomas Drive Unit 2016 2 2 N/A $299,000 $285,000 Unknown Unknown 6/5/26
9900 S Thomas Drive Unit 406 N/A 1 N/A $289,000 $255,000 Unknown Unknown 6/22/26
9900 S Thomas Drive Unit 1106 N/A 1 N/A $280,000 $247,000 Unknown Unknown 8/6/26
Average: 2.0 2.5 0 $399,816 $376,366 $0 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Vendor Member Number : 28166