Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7205 Thomas Drive Unit E601 3 2 N/A $889,000 Unknown Unknown
7205 Thomas Drive Unit E1206 3 2 N/A $667,500 Unknown Unknown
7205 Thomas Drive Unit E904 2 2 N/A $525,000 Unknown Unknown
7205 Thomas Drive Unit 1504 2 2 N/A $499,000 Unknown Unknown
7205 Thomas Drive Unit E1704 2 2 N/A $495,000 Unknown Unknown
7205 Thomas Drive Unit 1205 2 2 N/A $469,000 Unknown Unknown
Average: 2.3 2.0 0 $590,750 $0 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7205 Thomas Drive Unit E1701 3 2 N/A $725,000 Unknown Unknown
7205 Thomas Drive Unit E303 2 2 N/A $459,000 Unknown Unknown
7205 Thomas Drive Unit E704 2 2 N/A $450,000 Unknown Unknown
Average: 2.3 2.0 0 $544,666 $0 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7205 Thomas Drive Unit E-1104 2 2 N/A $475,000 $459,183 Unknown Unknown 6/12/26
7205 Thomas Drive Unit E304 2 2 N/A $475,000 $440,000 Unknown Unknown 6/29/26
Average: 2.0 2.0 0 $475,000 $449,591 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166