Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 S Thomas Drive Unit 228 3 3 N/A $660,000 Unknown Unknown
9900 S Thomas Drive Unit 2029 2 3 N/A $629,000 Unknown Unknown
9900 S Thomas Drive Unit 1528 3 3 N/A $624,000 Unknown Unknown
9900 S Thomas Drive Unit 131 3 3 N/A $610,000 Unknown Unknown
9900 S Thomas Drive Unit 1728 3 3 N/A $570,000 Unknown Unknown
9900 S Thomas Drive Unit 1428 3 3 N/A $550,000 Unknown Unknown
9900 S Thomas Drive Unit 1122 2 3 N/A $499,000 Unknown Unknown
9900 S Thomas 220 Drive Unit 220 2 3 N/A $475,000 Unknown Unknown
9900 S Thomas Drive Unit 323 2 3 N/A $449,000 Unknown Unknown
9900 S Thomas Drive Unit 1925 1 2 N/A $400,000 Unknown Unknown
9900 S Thomas Drive Unit 1921 2 3 N/A $390,000 Unknown Unknown
9900 S Thomas Drive Unit 1219 2 3 N/A $372,000 Unknown Unknown
9900 S Thomas Drive Unit 2325 1 2 N/A $355,000 Unknown Unknown
9900 S Thomas Drive Unit 2126 1 2 N/A $329,900 Unknown Unknown
9900 S Thomas Drive Unit 2127 1 2 N/A $329,900 Unknown Unknown
9900 S Thomas Drive Unit 2330 1 2 N/A $319,000 Unknown Unknown
9900 S Thomas Drive Unit 1227 1 2 N/A $310,000 Unknown Unknown
9900 S Thomas Drive Unit 1610 1 2 N/A $285,000 Unknown Unknown
Average: 1.9 2.6 0 $453,155 $0 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 S Thomas Drive Unit 1920 2 3 N/A $436,400 Unknown Unknown
Average: 2.0 3.0 0 $436,400 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9900 S Thomas Drive Unit 2228 3 3 N/A $569,500 $560,000 Unknown Unknown 5/13/26
9900 S Thomas Drive Unit 721 2 3 N/A $454,600 $433,000 Unknown Unknown 7/30/26
9900 S Thomas Drive Unit 2020 2 3 N/A $395,000 $375,000 Unknown Unknown 9/29/26
9900 S Thomas Drive Unit 1030 1 2 N/A $359,000 $355,000 Unknown Unknown 9/14/26
Average: 2.0 2.8 0 $444,525 $430,750 $0 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Vendor Member Number : 28166