Market report, updated
Search in the subdivision of Lake Merial
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 148 Lake Merial BoulevardPanama City, FL 32409 | 5 | 3 | — | $674,990 | — | — |
| 117 Lake Merial TrailSouthport, FL 32409 | 4 | 3 | — | $465,000 | — | — |
| 12814 Lake Merial Strand DrivePanama City, FL 32409 | 4 | 3 | — | $493,512 | — | — |
| 12804 Lake Merial Strand Drive Unit 39Panama City, FL 32409 | 3 | 3 | — | $500,927 | — | — |
| 12828 Lake Merial Strand Drive Unit 27Panama City, FL 32409 | 5 | 3 | — | $476,351 | — | — |
| 12844 Lake Merial Strand Drive Unit 19Panama City, FL 32409 | 4 | 3 | — | $526,990 | — | — |
| 213 Lake Merial BoulevardPanama City, FL 32409 | 4 | 3 | — | $483,990 | — | — |
| 211 Lake Merial BoulevardPanama City, FL 32409 | 3 | 2 | — | $449,990 | — | — |
| 12816 Lake Merial Strand Drive Unit 33Panama City, FL 32409 | 4 | 3 | — | $493,947 | — | — |
| 12846 Lake Merial Strand Drive Unit 18Panama City, FL 32409 | 4 | 3 | — | $524,990 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12824 Lake Merial Strand Unit 29Panama City, FL 32409 | 3 | 3 | — | $532,576 | — | — |
| 227 Lake Merial Boulevard Unit 51Panama City, FL 32409 | 3 | 3 | — | $524,990 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12815 Merial PassPanama City, FL 32409 | 5 | 4 | 3,199 | $618,000 | 97.3% | $193 | 85 days | Oct 30, 2026 |
| 212 Lake Merial BoulevardPanama City, FL 32409 | 4 | 3 | — | $509,250 | 100.0% | — | — | Oct 9, 2026 |
| 158 Lake Merial BoulevardPanama City, FL 32409 | 5 | 7 | — | $1,425,000 | 95.3% | — | — | Oct 1, 2026 |
| 231 Lake Merial Boulevard Unit 53Panama City, FL 32409 | 3 | 2 | — | $420,000 | 96.1% | — | — | Sep 22, 2026 |
| 209 Lake Merial Boulevard Unit 42Panama City, FL 32409 | 3 | 2 | — | $427,908 | 99.3% | — | — | Jul 24, 2026 |
| 257 Lake Merial BoulevardPanama City, FL 32409 | 4 | 3 | — | $556,500 | 100.0% | — | — | Jul 17, 2026 |
| 12802 Lake Merial StrandPanama City, FL 32409 | 4 | 3 | — | $513,303 | 100.3% | — | — | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166