Market report, updated
Search in the subdivision of Top Of The Gulf Condo.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8817 S Thomas Drive Unit A204Panama City, FL 32408 | — | 1 | — | $210,000 | — | — |
| 8817 S Thomas Drive Unit A415Panama City, FL 32408 | — | 1 | — | $229,900 | — | — |
| 8817 S Thomas Drive Unit A318Panama City Beach, FL 32408 | — | 1 | — | $240,000 | — | — |
| 8817 S Thomas Drive Unit A418Panama City, FL 32408 | — | 1 | — | $237,000 | — | — |
| 8817 S Thomas Drive Unit A516Panama City, FL 32408 | — | 1 | — | $229,000 | — | — |
| 8817 S Thomas Drive Unit A804Panama City Beach, FL 32408 | — | 1 | — | $239,900 | — | — |
| 8817 Thomas Drive Unit A208Panama City Beach, FL 32408 | — | 1 | — | $209,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8817 S Thomas Drive Unit 101Panama City, FL 32408 | — | 1 | — | $250,000 | 96.5% | — | — | Nov 12, 2026 |
| 8817 S Thomas Drive Unit A624Panama City Beach, FL 32408 | — | 1 | — | $205,000 | 91.2% | — | — | Aug 13, 2026 |
| 8817 S Thomas Drive Unit 615Panama City, FL 32408 | — | 1 | — | $220,000 | 93.2% | — | — | Aug 13, 2026 |
| 8817 S Thomas Drive Unit A114Panama City, FL 32408 | — | 1 | — | $235,000 | 94.4% | — | — | Jun 12, 2026 |
| 8817 S Thomas Drive Unit A118Panama City, FL 32408 | — | 1 | — | $230,000 | 92.0% | — | — | Jun 5, 2026 |
| 8817 S Thomas Drive Unit A813Panama City, FL 32408 | — | 1 | — | $219,900 | 100.0% | — | — | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166