Market report, updated
Search in the subdivision of Highpoint
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4806 High Point DrivePanama City, FL 32404 | 5 | 3 | — | $465,000 | — | — |
| 4929 Brock StreetPanama City, FL 32404 | 4 | 3 | — | $449,900 | — | — |
| 4806 High Point DrPanama City, FL 32404 | 5 | 3 | 1,972 | $465,000 | $235 | 22 days |
| 8101 High Point RdPanama City, FL 32404 | 4 | 3 | 2,250 | $650,000 | $288 | 22 days |
| 8101 Highpoint RoadPanama City, FL 32404 | 4 | 3 | — | $650,000 | — | — |
| 4806 High Point DrivePanama City, FL 32404 | 5 | 3 | — | $465,000 | — | — |
| 4725 Halcyon DrPanama City, FL 32404 | 3 | 2 | 1,743 | $445,000 | $255 | 232 days |
| 4725 Halcyon DrivePanama City, FL 32404 | 3 | 2 | — | $445,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4925 Bollinger RoadPanama City, FL 32404 | 3 | 2 | — | $250,000 | 100.0% | — | — | Sep 28, 2026 |
| 7927 High Point RdPanama City, FL 32404 | 4 | 2 | 2,203 | $475,000 | 98.0% | $215 | 54 days | Aug 25, 2026 |
| 7927 High Point RoadPanama City, FL 32404 | 4 | 2 | — | $475,000 | 98.0% | — | — | Aug 25, 2026 |
| 8103 Zula AvenuePanama City, FL 32404 | 3 | 2 | — | $283,000 | 96.9% | — | — | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166