Market report, updated
Search in the subdivision of Sunbird Condo
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9850 S Thomas Drive Unit 309EPanama City, FL 32408 | 1 | 1 | — | $299,000 | — | — |
| 9850 S Thomas Drive Unit 1112EPanama City, FL 32408 | 1 | 1 | — | $334,950 | — | — |
| 9850 S Thomas Drive Unit 706EPanama City, FL 32408 | 1 | 1 | — | $360,000 | — | — |
| 9850 S Thomas Drive Unit 1004EPanama City Beach, FL 32408 | 1 | 1 | — | $320,000 | — | — |
| 9850 S Thomas Drive Unit 411WPanama City Beach, FL 32408 | 1 | 1 | — | $305,000 | — | — |
| 9850 S Thomas Drive Unit 210EPanama City, FL 32408 | 1 | 1 | — | $299,000 | — | — |
| 9850 S Thomas Drive Unit 102WPanama City Beach, FL 32408 | 1 | 1 | — | $349,900 | — | — |
| 9850 S Thomas Drive Unit 1004WPanama City Beach, FL 32408 | 1 | 1 | — | $322,000 | — | — |
| 9850 S Thomas Dr Unit 303WPanama City Beach, FL 32408 | 1 | 1 | 609 | $259,900 | $426 | 177 days |
| 9850 S Thomas Drive Unit 303WPanama City Beach, FL 32408 | 1 | 1 | — | $259,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9850 S Thomas Drive Unit 1006EPanama City, FL 32408 | 1 | 1 | — | $269,000 | — | — |
| 9850 S Thomas Drive Unit 602WPanama City Beach, FL 32408 | 1 | 1 | — | $259,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9850 S Thomas Drive Unit 606WPanama City, FL 32408 | 1 | 1 | — | $280,000 | 88.9% | — | — | Nov 12, 2026 |
| 9850 S Thomas Drive Unit 912EPanama City Beach, FL 32408 | 1 | 1 | — | $240,000 | 96.0% | — | — | Jul 24, 2026 |
| 9850 S Thomas Drive Unit 702EPanama City, FL 32408 | 1 | 1 | — | $260,000 | 100.0% | — | — | Jun 12, 2026 |
| 9850 S Thomas Dr Unit UNIT 1012WPanama City, FL 32408 | 1 | 1 | 618 | $255,000 | 94.8% | $412 | 351 days | Jun 2, 2026 |
| 9850 S Thomas Drive Unit 1012WPanama City Beach, FL 32408 | 1 | 1 | — | $255,000 | 94.8% | — | — | Jun 2, 2026 |
| 9850 S Thomas Dr Unit UNIT 1001WPanama City, FL 32408 | 1 | 1 | 618 | $238,000 | 97.1% | $385 | 72 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166