Market report, updated
Search in the subdivision of Harbour Village At Historic St Andrews
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3001 W 10th Street Unit 519Panama City, FL 32401 | 3 | 3 | — | $870,000 | — | — |
| 3001 W 10th Street Unit 203Panama City, FL 32401 | 3 | 3 | — | $880,000 | — | — |
| 3001 W 10th Street Unit 510Panama City, FL 32401 | 3 | 4 | — | $909,000 | — | — |
| 3001 W 10th Street Unit 610Panama City, FL 32401 | 3 | 4 | — | $899,000 | — | — |
| 3001 W 10th Street Unit 713Panama City, FL 32401 | 3 | 4 | — | $895,000 | — | — |
| 3001 W 10th Street Unit 711Panama City, FL 32401 | 3 | 3 | — | $650,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3001 W 10th Street Unit 202Panama City, FL 32401 | 2 | 3 | — | $405,000 | 95.3% | — | — | Nov 4, 2026 |
| 3001 W 10th Street Unit 213Panama City, FL 32401 | 3 | 4 | — | $907,500 | 101.4% | — | — | Aug 24, 2026 |
| 3001 W 10th Street Unit 505Panama City, FL 32401 | 2 | 2 | — | $412,500 | 98.2% | — | — | Jul 16, 2026 |
| 3001 W 10th Street Unit 205Panama City, FL 32401 | 2 | 2 | — | $392,500 | 94.6% | — | — | Jul 10, 2026 |
| 3001 W 10th Street Unit 415Panama City, FL 32401 | 2 | 2 | — | $425,000 | 99.0% | — | — | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166