Market report, updated
Search in the subdivision of Sterling Breeze
Over the last 6 months, homes sold for 97.3% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16701 Front Beach Road Unit 506Panama City Beach, FL 32413 | 2 | 2 | — | $639,000 | — | — |
| 16701 Front Beach Road Unit 604Panama City Beach, FL 32413 | 2 | 3 | — | $595,000 | — | — |
| 16701 Front Beach Road Unit 1803Panama City Beach, FL 32413 | 1 | 2 | — | $405,000 | — | — |
| 16701 Front Beach Unit 1105Panama City Beach, FL 32413 | 1 | 2 | — | $415,890 | — | — |
| 16701 Front Beach Road Unit 901Panama City Beach, FL 32413 | 3 | 3 | — | $674,400 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16701 Front Beach Rd Unit UNIT 404Panama City Beach, FL 32413 | 2 | 3 | 1,365 | $555,000 | 95.7% | $406 | 32 days |
| 16701 Front Beach Road Unit 404Panama City Beach, FL 32413 | 2 | 3 | — | $555,000 | 95.7% | — | — |
| 16701 Front Beach Road Unit 2307Panama City Beach, FL 32413 | 3 | 3 | — | $897,450 | 94.5% | — | — |
| 16701 Front Beach Rd Unit UNIT 2307Panama City Beach, FL 32413 | 3 | 3 | 1,982 | $897,450 | 94.5% | $452 | 164 days |
| 16701 Front Beach Road Unit 405Panama City Beach, FL 32413 | 1 | 2 | — | $395,250 | 98.8% | — | — |
| 16701 Front Beach Rd Unit 405Panama City Beach, FL 32413 | 1 | 2 | 914 | $395,250 | 98.8% | $432 | 161 days |
| 16701 Front Beach Rd Unit UNIT 2305Panama City Beach, FL 32413 | 1 | 2 | 914 | $375,000 | 98.7% | $410 | 101 days |
| 16701 Front Beach Road Unit 2305Panama City Beach, FL 32413 | 1 | 2 | — | $375,000 | 98.7% | — | — |
| 16701 Front Beach Rd Unit 605Panama City Beach, FL 32413 | 1 | 2 | 914 | $419,000 | 100.0% | $458 | 137 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166