Market report, updated
Search in the subdivision of Ocean Ritz
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10611 Front Beach Rd Unit UNIT 2203Panama City Beach, FL 32407 | 4 | 4 | 1,637 | $845,000 | $516 | 36 days |
| 10611 Front Beach Rd Unit UNIT 802Panama City Beach, FL 32407 | 3 | 3 | 1,322 | $660,000 | $499 | 36 days |
| 10611 Front Beach Road Unit 2203Panama City Beach, FL 32407 | 4 | 4 | — | $845,000 | — | — |
| 10611 Front Beach Road Unit 802Panama City Beach, FL 32407 | 3 | 3 | — | $660,000 | — | — |
| 10611 Front Beach Rd Unit 1303Panama City Beach, FL 32407 | 4 | 4 | 1,637 | $999,900 | $610 | 56 days |
| 10611 Front Beach Road Unit 1303Panama City Beach, FL 32407 | 4 | 4 | — | $999,900 | — | — |
| 10611 Front Beach Road Unit 1703Panama City Beach, FL 32407 | 4 | 4 | — | $950,000 | — | — |
| 10611 Front Beach Rd Unit UNIT 1703Panama City Beach, FL 32407 | 4 | 4 | 1,637 | $950,000 | $580 | 71 days |
| 10611 Front Beach Rd Unit UNIT 1503Panama City Beach, FL 32407 | 4 | 4 | 1,637 | $899,000 | $549 | 88 days |
| 10611 Front Beach Road Unit 1503Panama City Beach, FL 32407 | 4 | 4 | — | $899,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10611 Front Beach Rd Unit UNIT 303Panama City Beach, FL 32407 | 4 | 4 | 1,637 | $915,000 | 96.4% | $558 | 287 days |
| 10611 Front Beach Road Unit 303Panama City Beach, FL 32407 | 4 | 4 | — | $915,000 | 96.4% | — | — |
| 10611 Front Beach Road Unit 1202Panama City Beach, FL 32407 | 3 | 3 | — | $665,000 | 97.8% | — | — |
| 10611 Front Beach Rd Unit UNIT 901Panama City Beach, FL 32407 | 4 | 4 | 1,637 | $855,000 | 95.1% | $522 | 92 days |
| 10611 Front Beach Road Unit 901Panama City Beach, FL 32407 | 4 | 4 | — | $855,000 | 95.1% | — | — |
| 10611 Front Beach Rd Unit UNIT 2201Panama City Beach, FL 32413 | 4 | 4 | 1,637 | $852,000 | 94.8% | $520 | 90 days |
| 10611 Front Beach Road Unit 2201Panama City Beach, FL 32407 | 4 | 4 | — | $852,000 | 94.8% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166