Market report, updated
Search in the subdivision of Sterling Reef
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12011 Front Beach Road Unit 1104Panama City Beach, FL 32407 | 2 | 2 | — | $429,900 | — | — |
| 12011 Front Beach Road Unit 201CPanama City Beach, FL 32407 | 3 | 2 | — | $658,000 | — | — |
| 12011 Front Beach Rd Unit 1004Panama City Beach, FL 32413 | 2 | 2 | 1,076 | $419,000 | $389 | 179 days |
| 12011 Front Beach Road Unit 1004BPanama City Beach, FL 32407 | 2 | 2 | — | $419,000 | — | — |
| 12011 Front Beach Road Rd Unit 1802BPanama City Beach, FL 32407 | 2 | 2 | 1,076 | $405,000 | $376 | 364 days |
| 12011 Front Beach Road Unit 1802BPanama City Beach, FL 32407 | 2 | 2 | — | $405,000 | — | — |
| 12011 Front Beach Road Unit 405BPanama City Beach, FL 32407 | 2 | 2 | — | $430,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12011 Front Beach Road Unit 1902BPanama City Beach, FL 32407 | 2 | 2 | — | $419,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12011 Front Beach Road Unit 804BPanama City Beach, FL 32407 | 2 | 2 | — | $425,000 | 94.7% | — | — |
| 12011 Front Beach Rd Unit UNIT 1704BPanama City Beach, FL 32407 | 2 | 2 | 1,076 | $375,000 | 84.3% | $348 | 52 days |
| 12011 Front Beach Road Unit 1704BPanama City Beach, FL 32407 | 2 | 2 | — | $375,000 | 84.3% | — | — |
| 12011 Front Beach Road Unit 404Panama City Beach, FL 32407 | 2 | 2 | — | $407,550 | 98.2% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166