Market report, updated
Search in the subdivision of Edgewater Tower II
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
13 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11619 Front Beach Road Unit 201Panama City Beach, FL 32407 | 3 | 3 | — | $1,000,000 | — | — |
| 11619 Front Beach Road Unit 708Panama City Beach, FL 32407 | 2 | 2 | — | $575,000 | — | — |
| 11619 Front Beach Road Unit # 303Panama City Beach, FL 32407 | 3 | 3 | — | $659,000 | — | — |
| 11619 Front Beach Road Unit 304Panama City Beach, FL 32407 | 1 | 2 | — | $475,000 | — | — |
| 11619 Front Beach Road Unit 109Panama City Beach, FL 32407 | 2 | 2 | — | $425,000 | — | — |
| 11619 Front Beach Road Unit 307Panama City Beach, FL 32407 | 2 | 2 | — | $520,000 | — | — |
| 11619 Front Beach Road Unit 1107Panama City Beach, FL 32407 | 2 | 2 | — | $530,000 | — | — |
| 11619 Front Beach Road Unit 212Panama City Beach, FL 32407 | 3 | 3 | — | $859,900 | — | — |
| 11619 Front Beach Tower II Road Unit 110Panama City Beach, FL 32407 | 2 | 2 | — | $500,000 | — | — |
| Address not availablePanama City Beach, FL 32407 | 2 | 2 | — | $699,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11619 Front Beach Road Unit 403Panama City Beach, FL 32407 | 3 | 3 | — | $625,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11619 Front Beach Road Unit 402Panama City Beach, FL 32407 | 2 | 2 | — | $515,000 | 92.0% | — | — |
| 11619 Front Beach Road Unit 301Panama City Beach, FL 32407 | 3 | 3 | — | $860,000 | 91.0% | — | — |
| 11619 Front Beach Road Unit 507Panama City Beach, FL 32407 | 2 | 2 | — | $500,000 | 96.2% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166