Market report, updated
Search in the subdivision of Edgewater Tower I
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11483 Front Beach Road Unit 710Panama City Beach, FL 32407 | 2 | 2 | — | $549,000 | — | — |
| 11483 Front Beach Rd Unit UNIT 1004Panama City Beach, FL 32407 | 1 | 2 | 1,013 | $425,000 | $419 | 23 days |
| 11483 Front Beach Road Unit 1004Panama City Beach, FL 32407 | 1 | 2 | — | $425,000 | — | — |
| 11483 Front Beach Road Unit 103Panama City Beach, FL 32407 | 3 | 3 | — | $599,000 | — | — |
| 11483 Front Beach Rd Unit UNIT 103Panama City Beach, FL 32407 | 3 | 3 | 1,573 | $599,000 | $380 | 66 days |
| 11483 Front Beach Road Unit 108Panama City Beach, FL 32407 | 2 | 2 | — | $435,000 | — | — |
| 11483 Front Beach Road Unit 1205Panama City Beach, FL 32407 | 3 | 3 | — | $775,000 | — | — |
| 11483 Front Beach Road Unit 205Panama City Beach, FL 32407 | 2 | 2 | — | $425,000 | — | — |
| 11483 Front Beach Road Unit 901Panama City Beach, FL 32407 | 3 | 3 | — | $845,000 | — | — |
| 11483 Front Beach Road Unit 705Panama City Beach, FL 32407 | 2 | 2 | — | $479,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11483 Front Beach Road Unit 1208Panama City Beach, FL 32407 | 3 | 3 | — | $664,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11483 Front Beach Road Unit 404Panama City Beach, FL 32407 | 1 | 2 | — | $460,000 | 95.8% | — | — |
| 11483 Front Beach Road Unit 1010Panama City Beach, FL 32407 | 2 | 2 | — | $490,000 | 97.4% | — | — |
| 11483 Front Beach Road Unit 508-1Panama City Beach, FL 32407 | 2 | 2 | — | $440,000 | 98.9% | — | — |
| 11483 Front Beach Road Unit 601Panama City Beach, FL 32407 | 3 | 3 | — | $838,200 | 97.5% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166