Market report, updated
Search in the subdivision of Magnolia Ridge
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3809 Alwyn Cashe Avenue Unit HS 27Panama City, FL 32404 | 3 | 2 | — | $325,490 | — | — |
| 3873 Wall Street Unit HS 129Panama City, FL 32404 | 3 | 2 | — | $261,990 | — | — |
| 3877 Wall Street Unit HS 130Panama City, FL 32404 | 3 | 2 | — | $252,490 | — | — |
| 3869 Wall Street Unit HS 128Panama City, FL 32404 | 4 | 2 | — | $272,490 | — | — |
| 3817 Alwyn Cashe Avenue Unit HS 29Panama City, FL 32404 | 4 | 2 | — | $320,490 | — | — |
| 3813 Alwyn Cashe Avenue Unit HS 28Panama City, FL 32404 | 3 | 2 | — | $307,985 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3861 Wall Street Unit HS 126Panama City, FL 32404 | 3 | 2 | — | $250,990 | — | — |
| 3865 Wall Street Unit HS 127Panama City, FL 32404 | 3 | 2 | — | $260,990 | — | — |
| 3857 Wall Street Unit HS 125Panama City, FL 32404 | 4 | 3 | — | $288,490 | — | — |
| 3814 Alwyn Cashe Avenue Unit HS 23Panama City, FL 32404 | 3 | 2 | — | $307,490 | — | — |
| 3818 Alwyn Cashe Avenue Unit HS 22Panama City, FL 32404 | 4 | 2 | — | $319,990 | — | — |
| 3888 Wall Street Unit HS 78Panama City, FL 32404 | 4 | 2 | — | $264,990 | — | — |
| 3896 Wall Street Unit HS 76Panama City, FL 32404 | 3 | 2 | — | $250,990 | — | — |
| 3822 Alwyn Cashe Avenue Unit HS 21Panama City, FL 32404 | 4 | 2 | — | $302,490 | — | — |
| 3900 Wall Street Unit HS 75Panama City, FL 32404 | 3 | 2 | — | $259,990 | — | — |
| 3880 Wall Street Unit HS 80Panama City, FL 32404 | 3 | 2 | — | $243,340 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3826 Alwyn Cashe Avenue Unit HS 20Panama City, FL 32404 | 3 | 2 | — | $287,490 | 100.0% | — | — | Nov 13, 2026 |
| 3821 Alwyn Cashe Avenue Unit HS 30Panama City, FL 32404 | 4 | 2 | — | $327,490 | 100.0% | — | — | Oct 26, 2026 |
| 3884 Wall Street Unit HS 79Panama City, FL 32404 | 3 | 2 | — | $241,990 | 100.0% | — | — | Oct 23, 2026 |
| 3856 Wall Street Unit HS 86Panama City, FL 32404 | 4 | 2 | — | $265,990 | 100.0% | — | — | Oct 16, 2026 |
| 3868 Wall Street Unit HS 83Panama City, FL 32404 | 3 | 2 | — | $239,990 | 100.0% | — | — | Oct 13, 2026 |
| 3872 Wall Street Unit HS 82Panama City, FL 32404 | 4 | 2 | — | $261,990 | 100.0% | — | — | Sep 28, 2026 |
| 3809 Wall Street Unit HS 103Panama City, FL 32404 | 3 | 2 | — | $238,350 | 99.3% | — | — | Sep 23, 2026 |
| 3933 Alwyn Cashe Avenue Unit 42Panama City, FL 32404 | 4 | 2 | — | $294,990 | 100.0% | — | — | Aug 31, 2026 |
| 3801 Wall Street Unit HS 101Panama City, FL 32404 | 4 | 2 | — | $269,990 | 100.0% | — | — | Aug 28, 2026 |
| 3825 Alwyn Cashe Avenue Unit 31Panama City, FL 32404 | 3 | 2 | — | $280,000 | 88.9% | — | — | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166