Market report, updated
Search in the subdivision of Sunrise at East Bay
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11705 Poston RoadPanama City, FL 32404 | 4 | 2 | — | $359,000 | — | — |
| 11622 Poston RoadPanama City, FL 32404 | 3 | 2 | — | $245,000 | — | — |
| 11420 Fowler StreetPanama City, FL 32404 | 4 | 2 | — | $359,900 | — | — |
| 1211 Seafoam StreetPanama City, FL 32404 | 3 | 3 | — | $292,535 | — | — |
| 11645 Poston RoadPanama City, FL 32404 | 2 | 2 | — | $239,900 | — | — |
| 11503 Singo DrivePanama City, FL 32404 | 3 | 2 | — | $290,035 | — | — |
| 1306 Primrose LanePanama City, FL 32404 | 3 | 2 | — | $282,925 | — | — |
| 1304 Primrose LanePanama City, FL 32404 | 3 | 3 | — | $293,335 | — | — |
| 11711 Poston RoadPanama City, FL 32404 | 3 | 2 | — | $339,500 | — | — |
| 11447 Godart StreetPanama City, FL 32404 | 3 | 2 | — | $317,170 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11505 Singo DrivePanama City, FL 32404 | 3 | 2 | — | $316,488 | — | — |
| 11501 Singo DrivePanama City, FL 32404 | 4 | 2 | — | $320,170 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11441 Godart StreetPanama City, FL 32404 | 4 | 2 | — | $326,790 | 100.0% | — | — | Oct 22, 2026 |
| 11411 Godart StreetPanama City, FL 32404 | 3 | 2 | — | $299,685 | 100.0% | — | — | Oct 9, 2026 |
| 11445 Godart StreetPanama City, FL 32404 | 4 | 2 | — | $345,790 | 101.8% | — | — | Sep 24, 2026 |
| 11500 Godart StreetPanama City, FL 32404 | 3 | 2 | — | $274,333 | 100.0% | — | — | Sep 14, 2026 |
| 11504 Godart StreetPanama City, FL 32404 | 3 | 2 | — | $267,894 | 100.0% | — | — | Sep 1, 2026 |
| 1321 Primrose LanePanama City, FL 32404 | 3 | 2 | — | $343,938 | 100.0% | — | — | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166