Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4619 Roundwood Way 5 4 N/A $493,850 Unknown Unknown
4575 Roundwood Way 5 4 N/A $462,757 Unknown Unknown
3804 Redbud Way 5 2 N/A $449,000 Unknown Unknown
3827 Heartwood Street 4 2 N/A $443,000 Unknown Unknown
4643 Roundwood Way 5 4 N/A $439,850 Unknown Unknown
4571 Roundwood Way 4 3 N/A $434,631 Unknown Unknown
4623 Roundwood Way 4 3 N/A $414,850 Unknown Unknown
4607 Roundwood Way 4 3 N/A $409,850 Unknown Unknown
4647 Roundwood Way 5 4 N/A $407,350 Unknown Unknown
4591 Roundwood Way 4 3 N/A $397,850 Unknown Unknown
3791 Basal Street 4 3 N/A $393,900 Unknown Unknown
4579 Roundwood Way 4 3 N/A $388,696 Unknown Unknown
4595 Roundwood Way 4 2 N/A $374,850 Unknown Unknown
4304 Windsong Circle 4 2 N/A $347,700 Unknown Unknown
Average: 4.4 3.0 0 $418,438 $0 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4603 Roundwood Way 5 4 N/A $491,335 Unknown Unknown
4635 Roundwood Way 5 4 N/A $467,350 Unknown Unknown
4587 Roundwood Way 4 3 N/A $422,350 Unknown Unknown
4583 Roundwood Way 4 3 N/A $417,350 Unknown Unknown
Lot 31 Roundwood Way 4 3 N/A $414,850 Unknown Unknown
3608 Basal Street 4 2 N/A $326,640 Unknown Unknown
Average: 4.3 3.2 0 $423,312 $0 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3784 Redbud Way 5 2 N/A $420,000 $420,000 Unknown Unknown 7/6/26
Average: 5.0 2.0 0 $420,000 $420,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166