Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17729 Front Beach Road Unit 2101E 3 3 N/A $835,000 Unknown Unknown
17739 Front Beach Road Unit 1703W 2 2 N/A $599,000 Unknown Unknown
17729 Front Beach Rd Unit 702E 2 2 1,074 $499,000 $464 81 days
17729 Front Beach Road Unit 702E 2 2 N/A $499,000 Unknown Unknown
17739 Front Beach Road Unit 1206W 2 2 N/A $489,998 Unknown Unknown
17729 Front Beach Road Unit 2002E 2 2 N/A $486,500 Unknown Unknown
17739 Front Beach Road Unit 906W 2 2 N/A $465,000 Unknown Unknown
17729 Front Beach Road Unit 405E 1 2 N/A $465,000 Unknown Unknown
17729 Front Beach Road Unit 204E 1 2 N/A $419,900 Unknown Unknown
17729 Front Beach Road Unit 403E 1 2 N/A $399,000 Unknown Unknown
Average: 1.8 2.1 1,074 $515,739 $464 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17739 Front Beach Road Unit 401W 3 3 N/A $799,900 Unknown Unknown
17739 Front Beach Road Unit 901W 3 3 N/A $799,000 Unknown Unknown
Average: 3.0 3.0 0 $799,450 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17739 Front Beach Road Unit 1507W 2 2 N/A $715,000 $688,000 Unknown Unknown 7/15/26
17729 Front Beach Road Unit 1504E 1 2 N/A $435,000 $415,000 Unknown Unknown 6/18/26
Average: 1.5 2.0 0 $575,000 $551,500 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166