Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Ryder Ln 5 3 2,552 $515,000 $201 88 days
163 Ryder Lane 5 3 N/A $515,000 Unknown Unknown
100 Bridge Harbor Drive 4 4 N/A $440,000 Unknown Unknown
301 Allie Way 4 4 2,796 $435,000 $155 32 days
301 Allie Way 4 4 N/A $435,000 Unknown Unknown
111 Tiller Drive 5 3 N/A $405,000 Unknown Unknown
192 Allie Way 5 3 2,556 $395,000 $154 66 days
192 Allie Way 5 3 N/A $395,000 Unknown Unknown
182 Osprey Lake Road 4 3 N/A $375,000 Unknown Unknown
321 Highbrook Rd 4 2 1,749 $369,000 $210 160 days
321 Highbrook Road 4 2 N/A $369,000 Unknown Unknown
460 Albert Meadow Ln 4 3 2,199 $364,900 $165 146 days
460 Albert Meadow Lane 4 3 N/A $364,900 Unknown Unknown
251 Ryder Lane 4 2 N/A $359,000 Unknown Unknown
548 Albert Meadow Lane 4 2 N/A $339,900 Unknown Unknown
283 Ryder Lane 4 2 N/A $334,900 Unknown Unknown
125 Carriage Road 3 3 N/A $332,500 Unknown Unknown
329 Highbrook Road 4 2 N/A $330,000 Unknown Unknown
131 Tiller Drive 4 2 N/A $329,500 Unknown Unknown
368 Bridge Harbor Drive 4 3 N/A $320,000 Unknown Unknown
260 Ryder Lane 4 2 N/A $310,000 Unknown Unknown
132 Ryder Lane 4 2 N/A $299,000 Unknown Unknown
Average: 4.2 2.7 2,370 $378,754 $177 99 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
487 Eagle Lake Way 4 3 N/A $384,900 Unknown Unknown
333 Allie Way 4 3 N/A $379,000 Unknown Unknown
221 Red Bay Rd 4 3 2,448 $369,000 $150 138 days
117 Red Bay Road 4 3 N/A $305,000 Unknown Unknown
212 Red Bay Road 4 2 N/A $285,000 Unknown Unknown
Average: 4.0 2.8 2,448 $344,580 $150 138 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 Albert Meadow Ln 4 4 2,826 $439,900 $439,900 $155 93 days 8/28/26
424 Albert Meadow Lane 4 4 N/A $439,900 $439,900 Unknown Unknown 8/28/26
171 Ryder Ln 5 3 2,552 $395,000 $395,000 $154 252 days 5/1/26
171 Ryder Lane 5 3 N/A $395,000 $395,000 Unknown Unknown 5/1/26
167 Ryder Lane 5 3 N/A $389,900 $388,000 Unknown Unknown 6/5/26
161 Ryder Lane 5 3 N/A $386,500 $386,500 Unknown Unknown 5/27/26
101 Carriage Road 4 4 N/A $389,900 $381,900 Unknown Unknown 7/31/26
325 Allie Way 4 3 N/A $384,900 $380,000 Unknown Unknown 7/13/26
135 Ryder Lane 5 3 N/A $379,500 $379,500 Unknown Unknown 7/31/26
128 Tiller Drive 5 3 N/A $399,000 $375,000 Unknown Unknown 6/3/26
268 Ryder Lane 4 2 N/A $352,000 $348,000 Unknown Unknown 7/15/26
498 Albert Meadow Lane 4 2 N/A $305,000 $302,000 Unknown Unknown 5/8/26
348 Bridge Harbor Drive 4 2 N/A $294,900 $290,000 Unknown Unknown 8/4/26
436 Albert Meadow Lane 4 2 N/A $289,900 $285,000 Unknown Unknown 7/13/26
362 Highbrook Rd 4 2 1,827 $305,000 $285,000 $155 0 days 9/2/26
362 Highbrook Road 4 2 N/A $285,000 $285,000 Unknown Unknown 9/2/26
133 Red Bay Road 4 2 N/A $294,900 $280,000 Unknown Unknown 9/11/26
177 Osprey Lake Road 3 2 N/A $280,000 $275,000 Unknown Unknown 8/17/26
177 Osprey Lake Rd 3 2 1,832 $280,000 $275,000 $150 130 days 8/17/26
Average: 4.2 2.7 2,259 $351,905 $346,615 $154 118 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Vendor Member Number : 28166