Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Seaward Dr 4 3 2,496 $4,000,000 $1,602 96 days
14825 Front Beach Road Unit 1101 3 3 N/A $723,000 Unknown Unknown
14825 Front Beach Road Unit 1909 2 2 N/A $585,000 Unknown Unknown
14825 Front Beach Road Unit 2502 2 2 N/A $525,000 Unknown Unknown
14825 Front Beach Road Unit 2204 2 2 N/A $524,900 Unknown Unknown
14825 Front Beach Road Unit 2003 2 2 N/A $523,000 Unknown Unknown
14825 Front Beach Road Unit 2102 2 2 N/A $520,000 Unknown Unknown
14825 Front Beach Rd Unit 2102 2 2 1,242 $520,000 $418 3 days
14825 Front Beach Road Unit 1903 2 2 N/A $520,000 Unknown Unknown
14825 Front Beach Rd Unit UNIT 1903 2 2 1,249 $520,000 $416 128 days
14825 Front Bch Unit 2504 2 2 1,249 $519,000 $415 179 days
14825 Front Beach Road Unit 2504 2 2 N/A $519,000 Unknown Unknown
14825 Front Beach Road Unit 2404 2 2 N/A $515,000 Unknown Unknown
14825 Front Beach Road Unit Unit #903 2 2 N/A $512,000 Unknown Unknown
14825 Front Beach Rd Unit UNIT 2408 2 2 1,249 $509,900 $408 3 days
14825 Front Beach Road Unit 2408 2 2 N/A $509,900 Unknown Unknown
14825 Front Beach Road Unit 1508 2 2 N/A $509,000 Unknown Unknown
14825 Front Beach Road Unit 1904 2 2 N/A $499,999 Unknown Unknown
14825 Front Beach Rd Unit 2307 1 2 860 $437,900 $509 228 days
14825 Front Beach Road Unit 2307 1 2 N/A $437,900 Unknown Unknown
14825 Front Beach Road Unit 2205 1 2 N/A $399,900 Unknown Unknown
Average: 2.0 2.1 1,390 $682,399 $628 107 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14825 Front Beach Rd Unit UNIT 2008 2 2 1,249 $518,000 $414 61 days
14825 Front Beach Road Unit 2008 2 2 N/A $518,000 Unknown Unknown
Average: 2.0 2.0 1,249 $518,000 $414 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14825 Front Beach Road Unit 2011 3 3 N/A $785,000 $735,000 Unknown Unknown 5/7/26
14825 Front Beach Rd Unit 1610 2 2 1,242 $619,000 $590,000 $475 163 days 6/15/26
14825 Front Beach Road Unit 1610 2 2 N/A $619,000 $590,000 Unknown Unknown 6/15/26
14825 Front Beach Road Unit 1809 2 2 N/A $549,000 $530,000 Unknown Unknown 7/27/26
14825 Front Beach Road Unit 2410 2 2 N/A $529,997 $525,000 Unknown Unknown 8/21/26
14825 Front Beach Road Unit 2206 1 2 N/A $389,000 $399,000 Unknown Unknown 7/30/26
14825 Front Beach Road Unit 2105 1 2 N/A $388,900 $365,000 Unknown Unknown 9/18/26
Average: 1.9 2.1 1,242 $554,271 $533,428 $475 163 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166