Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9850 S Thomas Drive Unit 102W 1 1 N/A $349,900 Unknown Unknown
9850 S Thomas Drive Unit 1011W 1 1 N/A $349,900 Unknown Unknown
9850 S Thomas Drive Unit 904E 1 1 N/A $349,900 Unknown Unknown
9850 S Thomas Drive Unit 111E 1 1 N/A $349,300 Unknown Unknown
9850 S Thomas Drive Unit 309E 1 1 N/A $339,000 Unknown Unknown
9850 S Thomas Drive Unit 1004W 1 1 N/A $322,000 Unknown Unknown
9850 S Thomas Drive Unit 311W 1 1 N/A $317,000 Unknown Unknown
9850 S Thomas Drive Unit 109W 1 1 N/A $315,000 Unknown Unknown
9850 S Thomas Drive Unit 404E 1 1 N/A $315,000 Unknown Unknown
9850 S Thomas Drive Unit 104E 1 1 N/A $315,000 Unknown Unknown
9850 S Thomas Drive Unit 606W 1 1 N/A $314,900 Unknown Unknown
9850 S Thomas Drive Unit 902W 1 1 N/A $310,000 Unknown Unknown
9850 S Thomas Drive Unit 911E 1 1 N/A $309,750 Unknown Unknown
9850 S Thomas Drive Unit 210E 1 1 N/A $309,300 Unknown Unknown
9850 S Thomas Drive Unit 411W 1 1 N/A $305,000 Unknown Unknown
9850 S Thomas Drive Unit 401W 1 1 N/A $300,000 Unknown Unknown
9850 S Thomas Drive Unit 912W 1 1 N/A $299,900 Unknown Unknown
9850 S Thomas Drive Unit 211E 1 1 N/A $298,000 Unknown Unknown
9850 S Thomas Drive Unit 811-E 1 1 N/A $297,000 Unknown Unknown
9850 S Thomas Drive Unit 1110E 1 1 N/A $295,000 Unknown Unknown
9850 S Thomas Drive Unit 1103E 1 1 N/A $294,900 Unknown Unknown
9850 S Thomas Drive Unit 202E 1 1 N/A $284,999 Unknown Unknown
9850 S Thomas Drive Unit 1006E 1 1 N/A $269,000 Unknown Unknown
9850 S Thomas Drive Unit 1109W 1 1 N/A $260,000 Unknown Unknown
9850 S Thomas Dr Unit 303W 1 1 609 $259,900 $426 133 days
Average: 1.0 1.0 609 $307,290 $426 134 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9850 S Thomas Drive Unit 602W 1 1 N/A $259,000 Unknown Unknown
Average: 1.0 1.0 0 $259,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9850 S Thomas Drive Unit 1008W 1 1 N/A $360,000 $335,000 Unknown Unknown 5/11/26
9850 S Thomas Drive Unit 702E 1 1 N/A $260,000 $260,000 Unknown Unknown 6/12/26
9850 S Thomas Dr Unit UNIT 1012W 1 1 618 $269,000 $255,000 $412 351 days 6/2/26
9850 S Thomas Drive Unit 1012W 1 1 N/A $269,000 $255,000 Unknown Unknown 6/2/26
9850 S Thomas Drive Unit 912E 1 1 N/A $250,000 $240,000 Unknown Unknown 7/24/26
9850 S Thomas Dr Unit UNIT 1001W 1 1 618 $245,000 $238,000 $385 72 days 5/27/26
Average: 1.0 1.0 618 $275,500 $263,833 $398 211 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166