Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3818 Alwyn Cashe Avenue Unit HS 22 4 2 N/A $327,490 Unknown Unknown
3814 Alwyn Cashe Avenue Unit HS 23 3 2 N/A $307,490 Unknown Unknown
3822 Alwyn Cashe Avenue Unit HS 21 4 2 N/A $302,490 Unknown Unknown
3857 Wall Street Unit HS 125 4 3 N/A $288,490 Unknown Unknown
3888 Wall Street Unit HS 78 4 2 N/A $269,990 Unknown Unknown
3900 Wall Street Unit HS 75 3 2 N/A $259,990 Unknown Unknown
3896 Wall Street Unit HS 76 3 2 N/A $255,490 Unknown Unknown
Average: 3.6 2.1 0 $287,347 $0 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3821 Alwyn Cashe Avenue Unit HS 30 4 2 N/A $327,490 Unknown Unknown
3830 Alwyn Cashe Avenue Unit HS 19 3 2 N/A $309,990 Unknown Unknown
3813 Alwyn Cashe Avenue Unit HS 28 3 2 N/A $305,490 Unknown Unknown
3826 Alwyn Cashe Avenue Unit HS 20 3 2 N/A $287,490 Unknown Unknown
3856 Wall Street Unit HS 86 4 2 N/A $265,990 Unknown Unknown
3880 Wall Street Unit HS 80 3 2 N/A $243,340 Unknown Unknown
3884 Wall Street Unit HS 79 3 2 N/A $241,990 Unknown Unknown
3868 Wall Street Unit HS 83 3 2 N/A $239,990 Unknown Unknown
Average: 3.2 2.0 0 $277,721 $0 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3845 Alwyn Cashe Avenue Unit 36 3 2 N/A $314,490 $316,485 Unknown Unknown 7/30/26
3961 Alwyn Cashe Avenue Unit 49 3 2 N/A $320,490 $306,490 Unknown Unknown 6/11/26
3940 Alwyn Cashe Avenue Unit 73 4 2 N/A $315,480 $304,990 Unknown Unknown 5/7/26
3853 Alwyn Cashe Avenue Unit 38 4 2 N/A $309,990 $294,990 Unknown Unknown 7/31/26
3933 Alwyn Cashe Avenue Unit 42 4 2 N/A $294,990 $294,990 Unknown Unknown 8/31/26
3829 Alwyn Cashe Avenue Unit 32 3 2 N/A $294,990 $292,490 Unknown Unknown 8/26/26
3928 Alwyn Cashe Avenue Unit 70 4 2 N/A $289,990 $289,990 Unknown Unknown 5/27/26
3812 Wall Street Street Unit HS 97 4 3 N/A $296,990 $288,290 Unknown Unknown 5/1/26
3841 Alwyn Cashe Avenue Unit 35 3 2 N/A $329,490 $285,000 Unknown Unknown 8/10/26
3825 Alwyn Cashe Avenue Unit 31 3 2 N/A $314,990 $280,000 Unknown Unknown 8/28/26
3912 Alwyn Cashe Avenue Unit 66 3 2 N/A $283,990 $279,990 Unknown Unknown 5/1/26
3832 Wall Street Street Unit HS 91 3 2 N/A $241,985 $273,515 Unknown Unknown 4/16/26
3820 Wall Street Street Unit HS 95 3 2 N/A $249,990 $270,900 Unknown Unknown 4/24/26
3801 Wall Street Unit HS 101 4 2 N/A $269,990 $269,990 Unknown Unknown 8/28/26
3840 Wall St 4 2 1,732 $271,990 $269,990 $155 0 days 6/25/26
3840 Wall Street Street Unit HS 90 4 2 N/A $269,990 $269,990 Unknown Unknown 6/30/26
3828 Wall Street Street Unit HS 93 3 2 N/A $256,990 $266,990 Unknown Unknown 5/1/26
3872 Wall Street Unit HS 82 4 2 N/A $261,990 $261,990 Unknown Unknown 9/28/26
3908 Alwyn Cashe Avenue Unit 65 3 2 N/A $259,990 $259,990 Unknown Unknown 5/7/26
3805 Wall Street Unit 102 3 2 N/A $271,990 $259,000 Unknown Unknown 7/31/26
3816 Wall Street Street Unit HS 96 3 2 N/A $249,990 $247,990 Unknown Unknown 8/12/26
3821 Wall Street Unit HS 106 3 2 N/A $249,990 $239,990 Unknown Unknown 8/25/26
3809 Wall Street Unit HS 103 3 2 N/A $239,990 $238,350 Unknown Unknown 9/23/26
3813 Wall Street Street Unit HS 104 3 2 N/A $244,990 $238,000 Unknown Unknown 7/3/26
3804 Wall Street Unit HS 99 3 2 N/A $239,990 $234,490 Unknown Unknown 8/17/26
Average: 3.4 2.0 1,732 $277,829 $273,395 $155 -5 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Vendor Member Number : 28166