Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 Marriott Drive Unit 401 4 5 N/A $1,095,000 Unknown Unknown
4100 Marriott Drive Unit 809 2 2 N/A $669,000 Unknown Unknown
4100 Marriott 808 Drive Unit 808 2 2 N/A $649,000 Unknown Unknown
4100 Marriott Drive Unit 412 3 3 N/A $649,000 Unknown Unknown
4100 Marriott Drive Unit 204 2 2 N/A $499,999 Unknown Unknown
4100 Marriott Drive Unit 309 2 2 N/A $479,000 Unknown Unknown
4100 Marriott Drive Unit 210 2 2 N/A $449,000 Unknown Unknown
4100 Marriott Drive Unit 310 2 2 N/A $439,999 Unknown Unknown
4100 Marriott Drive Unit 108 2 2 N/A $429,900 Unknown Unknown
4100 Marriott Dr Unit 208 2 2 1,458 $419,900 $287 28 days
4100 Marriott Drive Unit 208 2 2 N/A $419,900 Unknown Unknown
4100 Marriott Drive Unit 207 1 1 N/A $320,000 Unknown Unknown
Average: 2.2 2.2 1,458 $543,308 $287 29 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4100 Marriott Drive Unit 708 2 2 N/A $499,000 $475,000 Unknown Unknown 7/22/26
4100 Marriott Drive Unit 703 2 2 N/A $469,000 $445,000 Unknown Unknown 8/12/26
4100 Marriott Drive Unit 706 1 1 N/A $349,000 $325,000 Unknown Unknown 9/4/26
4100 Marriott Drive Unit 406 1 1 N/A $339,900 $320,000 Unknown Unknown 4/30/26
Average: 1.5 1.5 0 $414,225 $391,250 $0 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Vendor Member Number : 28166