Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7327 Morningside Drive 4 2 N/A $319,250 Unknown Unknown
7528 Delancey Street 4 2 N/A $314,900 Unknown Unknown
7524 Delancey Street 4 2 N/A $314,900 Unknown Unknown
7521 Delancey Street 4 2 N/A $314,900 Unknown Unknown
7520 Delancey Street 4 2 N/A $314,900 Unknown Unknown
7531 Delancey Street 3 2 N/A $259,900 Unknown Unknown
7526 Delancey Street 3 2 N/A $254,900 Unknown Unknown
7530 Delancey Street 3 2 N/A $249,900 Unknown Unknown
Average: 3.6 2.0 0 $292,943 $0 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7325 Morningside Drive 4 2 N/A $317,075 Unknown Unknown
7335 Morningside Drive 4 2 N/A $284,900 Unknown Unknown
Average: 4.0 2.0 0 $300,987 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7333 Morningside Drive 4 2 N/A $314,900 $314,900 Unknown Unknown 5/29/26
7517 Delancey Street 4 2 N/A $304,900 $299,900 Unknown Unknown 6/30/26
7337 Morningside Drive 4 2 N/A $309,900 $299,900 Unknown Unknown 6/23/26
7345 Morningside Drive 4 2 N/A $314,900 $294,900 Unknown Unknown 4/13/26
7351 Morningside Drive 4 2 N/A $294,900 $294,900 Unknown Unknown 5/22/26
7341 Morningside Drive 4 2 N/A $274,900 $274,900 Unknown Unknown 9/30/26
7343 Morningside Drive 4 2 N/A $274,900 $274,900 Unknown Unknown 6/29/26
7339 Morningside Drive 4 2 N/A $274,900 $274,900 Unknown Unknown 7/24/26
7355 Morningside Drive 3 2 N/A $269,900 $269,900 Unknown Unknown 6/3/26
7353 Morningside Drive 3 2 N/A $249,900 $254,400 Unknown Unknown 6/30/26
7463 Morningside Drive 3 2 N/A $254,900 $249,900 Unknown Unknown 8/15/26
7347 Morningside Drive 3 2 N/A $264,900 $249,900 Unknown Unknown 5/1/26
7357 Morningside Drive 3 2 N/A $244,900 $244,900 Unknown Unknown 4/30/26
Average: 3.6 2.0 0 $280,669 $276,784 $0 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Vendor Member Number : 28166