Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
339 Wahoo Road 5 6 N/A $2,100,000 Unknown Unknown
1522 Trout Ln 3 3 3,318 $1,749,000 $527 56 days
1522 Trout Lane 3 3 N/A $1,749,000 Unknown Unknown
553 Wahoo Road 4 4 N/A $1,650,000 Unknown Unknown
3500 Dragon's Ridge Road 4 5 N/A $1,550,000 Unknown Unknown
210 Marlin Cir 4 4 2,827 $1,444,000 $510 91 days
210 Marlin Circle 4 4 N/A $1,444,000 Unknown Unknown
109 Dragon Circle 5 5 N/A $1,195,000 Unknown Unknown
397 Wahoo Road 4 4 N/A $1,189,000 Unknown Unknown
3207 Swordfish Drive 4 3 N/A $1,175,000 Unknown Unknown
1424 Trout Drive 3 3 N/A $1,075,000 Unknown Unknown
523 Wahoo Rd 4 3 2,820 $1,070,000 $379 136 days
3209 Swordfish Drive 4 4 N/A $959,000 Unknown Unknown
365 Wahoo Road 3 3 N/A $950,000 Unknown Unknown
390 Wahoo Rd 4 3 3,404 $850,000 $249 123 days
390 Wahoo Road 4 3 N/A $850,000 Unknown Unknown
325 Wahoo Road 3 3 N/A $825,000 Unknown Unknown
191 Marlin Cir 4 5 3,720 $799,000 $214 1 day
191 Marlin Circle 4 5 N/A $799,000 Unknown Unknown
117 Legend Lakes Drive 3 3 N/A $799,000 Unknown Unknown
100 Legend Lakes Drive 3 2 N/A $799,000 Unknown Unknown
817 Dolphin Drive 4 4 N/A $759,000 Unknown Unknown
1502 Trout Lane 3 3 N/A $695,000 Unknown Unknown
138 Marlin Circle 4 2 N/A $649,900 Unknown Unknown
1719 Wahoo Circle 4 4 N/A $580,000 Unknown Unknown
Average: 3.5 3.3 2,858 $917,316 $336 81 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
523 Wahoo Road 4 3 N/A $1,070,000 Unknown Unknown
188 Marlin Circle 3 2 N/A $549,000 Unknown Unknown
Average: 3.5 2.5 0 $809,500 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
559 Wahoo Road 3 2 N/A $1,250,000 $1,240,750 Unknown Unknown 8/17/26
443 Wahoo Road 3 3 N/A $1,297,500 $1,180,000 Unknown Unknown 7/31/26
214 Marlin Circle 3 3 N/A $1,200,000 $1,125,000 Unknown Unknown 8/21/26
403 Wahoo Road 4 3 N/A $1,145,000 $1,100,000 Unknown Unknown 9/16/26
1102 Redfish Cir 3 4 2,771 $1,224,000 $1,100,000 $396 142 days 8/27/26
1102 Redfish Circle 3 4 N/A $1,224,000 $1,100,000 Unknown Unknown 8/27/26
351 Wahoo Rd 4 3 2,667 $995,000 $970,000 $363 52 days 7/9/26
351 Wahoo Road 4 3 N/A $995,000 $970,000 Unknown Unknown 7/9/26
1509 Trout Ln 3 2 1,630 $899,900 $850,000 $521 90 days 7/7/26
1509 Trout Lane 3 2 N/A $899,900 $850,000 Unknown Unknown 7/7/26
374 Wahoo Rd 4 3 2,913 $819,999 $815,000 $279 115 days 6/22/26
374 Wahoo Road 4 3 N/A $819,999 $815,000 Unknown Unknown 6/22/26
539 Wahoo Rd 5 5 3,806 $800,000 $805,000 $211 64 days 7/30/26
539 Wahoo Road 5 6 N/A $800,000 $805,000 Unknown Unknown 7/30/26
405 Wahoo Rd 4 3 3,189 $799,000 $760,000 $238 61 days 7/24/26
405 Wahoo Road 4 3 N/A $799,000 $760,000 Unknown Unknown 7/24/26
483 Wahoo Road 3 3 N/A $819,000 $700,000 Unknown Unknown 6/29/26
1606 Wahoo Lane 3 2 N/A $749,000 $695,000 Unknown Unknown 7/20/26
1715 Wahoo Circle 3 3 N/A $699,000 $685,000 Unknown Unknown 8/17/26
1715 Wahoo Cir 3 3 2,591 $699,000 $685,000 $264 129 days 8/17/26
3608 Dragon's Ridge Road 4 3 N/A $750,000 $685,000 Unknown Unknown 4/7/26
1015 Barracuda Drive 3 3 N/A $654,900 $640,000 Unknown Unknown 8/13/26
1009 Barracuda Drive 3 3 N/A $629,900 $629,900 Unknown Unknown 7/9/26
613 Amberjack Drive 3 2 N/A $585,000 $585,000 Unknown Unknown 6/15/26
189 Marlin Circle 3 3 N/A $535,000 $535,000 Unknown Unknown 8/28/26
Average: 3.4 2.9 2,658 $743,369 $710,708 $289 79 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Vendor Member Number : 28166