Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7217 Shady Oak Way 5 4 N/A $449,900 Unknown Unknown
7232 Shady Oak Way 5 4 N/A $449,900 Unknown Unknown
3123 Willie Drive 4 3 N/A $424,000 Unknown Unknown
3126 Willie Drive 4 3 N/A $420,000 Unknown Unknown
7208 Shady Oak Way 4 3 N/A $414,900 Unknown Unknown
7225 Shady Oak Way 4 3 N/A $414,900 Unknown Unknown
7209 Shady Oak Way 4 3 N/A $414,900 Unknown Unknown
3111 Willie Drive 4 3 N/A $412,500 Unknown Unknown
3041 Willie Drive 5 3 N/A $409,000 Unknown Unknown
3069 Rachel Place 4 3 N/A $405,000 Unknown Unknown
3065 Rachel Pl 4 3 2,301 $390,000 $169 75 days
3065 Rachel Place 4 3 N/A $390,000 Unknown Unknown
3142 Willie Drive 4 3 N/A $380,000 Unknown Unknown
7229 Shady Oak Way 4 3 N/A $374,900 Unknown Unknown
7236 Shady Oak Way 4 3 N/A $374,900 Unknown Unknown
3049 Rachel Place 4 3 N/A $374,900 Unknown Unknown
7195 Big Buck Boulevard 4 2 N/A $369,900 Unknown Unknown
7228 Shady Oak Way 4 3 N/A $369,900 Unknown Unknown
3146 Sawgrass Street 4 3 N/A $364,900 Unknown Unknown
110 Hodges Bayou Plantation Boulevard 4 2 N/A $357,999 Unknown Unknown
3160 Rachel Place 4 2 N/A $350,000 Unknown Unknown
3147 Rachel Place 4 2 N/A $342,000 Unknown Unknown
7298 Big Buck Boulevard 4 2 N/A $339,900 Unknown Unknown
3166 Sawgrass Street 4 3 N/A $339,900 Unknown Unknown
3143 Sawgrass Street 4 3 N/A $324,900 Unknown Unknown
Average: 4.1 2.7 2,167 $364,527 $163 77 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3156 Blue Bird Lane 5 4 N/A $424,900 Unknown Unknown
3116 Blue Bird Lane 4 3 N/A $399,900 Unknown Unknown
7175 Big Buck Boulevard 4 3 N/A $389,900 Unknown Unknown
7139 Big Buck Boulevard 4 3 N/A $379,900 Unknown Unknown
7204 Shady Oak Way 4 3 N/A $369,900 Unknown Unknown
3158 Sawgrass Street 5 3 N/A $345,970 Unknown Unknown
3179 Sawgrass Street 5 3 N/A $339,900 Unknown Unknown
7155 Big Buck Boulevard 4 2 N/A $339,900 Unknown Unknown
7143 Big Buck Boulevard 4 2 N/A $334,900 Unknown Unknown
3174 Sawgrass Street 5 3 N/A $334,900 Unknown Unknown
140 Spikes Circle 4 2 N/A $318,900 Unknown Unknown
233 Hodges Bayou Plantation Boulevard 4 2 N/A $305,000 Unknown Unknown
3147 Breezy Bay Court 4 3 N/A $289,900 Unknown Unknown
3196 Blue Bird Lane 3 2 N/A $284,900 Unknown Unknown
3191 Blue Bird Lane 3 2 N/A $279,900 Unknown Unknown
Average: 4.1 2.7 0 $342,578 $0 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3108 Willie Drive 4 3 N/A $439,900 $440,000 Unknown Unknown 4/9/26
7233 Shady Oak Way 5 4 N/A $424,900 $425,250 Unknown Unknown 9/14/26
3015 Willie Drive 4 4 N/A $399,900 $400,000 Unknown Unknown 9/1/26
7224 Shady Oak Way 4 3 N/A $399,900 $389,900 Unknown Unknown 8/21/26
7151 Big Buck Boulevard 4 3 N/A $394,900 $384,900 Unknown Unknown 9/9/26
7163 Big Buck Boulevard 4 3 N/A $379,900 $379,900 Unknown Unknown 9/29/26
7215 Big Buck Boulevard 4 3 N/A $369,900 $369,900 Unknown Unknown 6/15/26
7195 Big Buck Boulevard 4 3 N/A $369,900 $369,900 Unknown Unknown 5/27/26
3386 Rachel Place 4 3 N/A $364,900 $368,000 Unknown Unknown 7/21/26
3394 Rachel Place 4 3 N/A $367,900 $367,900 Unknown Unknown 5/26/26
3154 Sawgrass Street 5 3 N/A $359,900 $364,975 Unknown Unknown 8/19/26
7179 Big Buck Boulevard 4 3 N/A $364,900 $364,900 Unknown Unknown 8/21/26
7191 Big Buck Boulevard 4 3 N/A $367,900 $364,900 Unknown Unknown 6/26/26
7187 Big Buck Boulevard 4 3 N/A $374,900 $364,900 Unknown Unknown 6/29/26
7218 Big Buck Boulevard 4 3 N/A $374,900 $359,900 Unknown Unknown 5/13/26
3411 Rachel Place 4 3 N/A $359,900 $359,900 Unknown Unknown 4/14/26
3427 Rachel Place 4 3 N/A $344,900 $344,900 Unknown Unknown 7/29/26
3073 Rachel Place 4 3 N/A $339,900 $339,900 Unknown Unknown 4/25/26
7219 Big Buck Boulevard 4 2 N/A $329,900 $333,685 Unknown Unknown 5/18/26
7167 Big Buck Boulevard 4 2 N/A $329,900 $333,680 Unknown Unknown 7/28/26
7183 Big Buck Boulevard 4 2 N/A $324,900 $324,900 Unknown Unknown 6/25/26
3390 Rachel Place 4 2 N/A $324,900 $324,900 Unknown Unknown 5/29/26
7199 Big Buck Boulevard 4 2 N/A $324,900 $324,900 Unknown Unknown 5/27/26
3423 Rachel Place 4 2 N/A $324,900 $324,900 Unknown Unknown 7/17/26
102 Spikes Circle 4 2 N/A $334,000 $324,000 Unknown Unknown 7/27/26
Average: 3.8 2.6 0 $335,150 $332,268 $0 N/A day
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

Vendor Member Number : 28166