Market report, updated
Search in the subdivision of Tropic Winds
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17643 Front Beach Road Unit 1806Panama City Beach, FL 32413 | 2 | 2 | — | $565,000 | — | — |
| 17643 Front Beach Road Unit 2304Panama City Beach, FL 32413 | 2 | 2 | — | $539,900 | — | — |
| 17643 Front Beach Road Unit 1701Panama City Beach, FL 32413 | 2 | 2 | — | $650,000 | — | — |
| 17643 Front Beach Road Unit 1704Panama City Beach, FL 32413 | 2 | 2 | — | $560,000 | — | — |
| 17643 Front Beach Road Unit 2107Panama City Beach, FL 32413 | 2 | 2 | — | $565,000 | — | — |
| 17643 Front Beach Rd Unit 1202Panama City Beach, FL 32413 | 2 | 2 | 1,147 | $540,000 | $470 | 440 days |
| 17643 Front Beach Unit 1202Panama City Beach, FL 32413 | 2 | 2 | — | $540,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17643 Front Beach Rd Unit UNIT 1709Panama City Beach, FL 32413 | 2 | 2 | 1,173 | $590,000 | 94.4% | $502 | 0 days |
| 17643 Front Beach Road Unit 1709Panama City Beach, FL 32413 | 2 | 2 | — | $590,000 | 96.7% | — | — |
| 17643 Front Beach Road Unit 2102Panama City Beach, FL 32413 | 2 | 2 | — | $505,000 | 97.1% | — | — |
| 17643 Front Beach Rd Unit 1905Panama City Beach, FL 32413 | 2 | 2 | 1,147 | $510,000 | 94.6% | $444 | 319 days |
| 17643 Front Beach Road Unit 1905Panama City Beach, FL 32413 | 2 | 2 | — | $510,000 | 94.6% | — | — |
| 17643 Front Beach Rd Unit UNIT 1708Panama City Beach, FL 32413 | 2 | 2 | 1,147 | $530,000 | 96.7% | $462 | 27 days |
| 17643 Front Beach Road Unit 1708Panama City Beach, FL 32413 | 2 | 2 | — | $530,000 | 96.7% | — | — |
| 17643 Front Beach Road Unit 1606Panama City Beach, FL 32413 | 2 | 2 | — | $525,000 | 89.7% | — | — |
| 17643 Front Beach Road Unit 2009Panama City Beach, FL 32413 | 2 | 2 | — | $565,000 | 100.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166