Market report, updated
Search in the subdivision of Tidewater Beach Phase II
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
13 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16819 Front Beach Road Unit 1012Panama City Beach, FL 32413 | 1 | 2 | — | $425,000 | — | — |
| 16819 Front Beach Road Unit 2809Panama City Beach, FL 32413 | 1 | 2 | — | $449,900 | — | — |
| 16819 Front Beach Road Unit 911Panama City Beach, FL 32413 | 2 | 3 | — | $474,000 | — | — |
| 16819 Front Beach Road Unit 2416Panama City Beach, FL 32413 | 1 | 2 | — | $410,000 | — | — |
| 16819 Front Beach Road Unit 1514Panama City Beach, FL 32413 | 2 | 3 | — | $465,000 | — | — |
| 16819 Front Beach Road Unit 3017Panama City Beach, FL 32413 | 3 | 3 | — | $957,800 | — | — |
| 16819 Front Beach Road Unit 2116Panama City Beach, FL 32413 | 1 | 2 | — | $414,900 | — | — |
| 16819 Front Beach Road Unit 1409Panama City Beach, FL 32413 | 1 | 2 | — | $414,900 | — | — |
| 16819 Front Beach Road Unit 1715Panama City Beach, FL 32413 | 1 | 2 | — | $430,000 | — | — |
| 16819 Front Beach Road Unit 2916Panama City Beach, FL 32413 | 1 | 2 | — | $399,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16819 Front Beach Road Unit 615Panama City Beach, FL 32413 | 1 | 2 | — | $399,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16819 Front Beach Road Unit 1812Panama City Beach, FL 32413 | 1 | 2 | — | $429,900 | 96.6% | — | — |
| 16819 Front Beach Road Unit 1913Panama City Beach, FL 32413 | 2 | 3 | — | $446,000 | 97.0% | — | — |
| 16819 Front Beach Road Unit 514Panama City Beach, FL 32413 | 2 | 3 | — | $450,000 | 97.8% | — | — |
| 16819 Front Beach Road Unit 3013Panama City Beach, FL 32413 | 2 | 3 | — | $470,000 | 98.1% | — | — |
| 16819 Front Beach Road Unit 2112Panama City Beach, FL 32413 | 1 | 2 | — | $400,000 | 95.5% | — | — |
| 16819 Front Beach Road Unit 214Panama City Beach, FL 32413 | 2 | 3 | — | $504,000 | 100.0% | — | — |
| 16819 Front Beach Unit 1115Panama City Beach, FL 32413 | 1 | 2 | — | $395,000 | 93.2% | — | — |
| 16819 Front Beach Road Unit 712Panama City Beach, FL 32413 | 1 | 2 | — | $410,000 | 94.3% | — | — |
| 16819 Front Beach Road Unit 411Panama City Beach, FL 32413 | 2 | 3 | — | $485,000 | 97.0% | — | — |
| 16819 Front Beach Rd Road Unit 2309Panama City Beach, FL 32413 | 1 | 2 | — | $400,000 | 87.9% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166