Market report, updated
Search in the subdivision of Tidewater Beach Phase I
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16819 Front Beach Road Unit 1307Panama City Beach, FL 32413 | 1 | 2 | — | $420,000 | — | — |
| 16819 Front Beach Road Unit 2800Panama City Beach, FL 32413 | 2 | 2 | — | $459,900 | — | — |
| 16819 Front Beach Road Unit 2418Panama City Beach, FL 32413 | 1 | 1 | — | $459,000 | — | — |
| 16819 Front Beach Road Unit 1200Panama City Beach, FL 32413 | 2 | 2 | — | $539,900 | — | — |
| 16819 Front Beach Road Unit 1605Panama City Beach, FL 32413 | 2 | 2 | — | $529,900 | — | — |
| 16819 Front Beach Road Unit 1402Panama City Beach, FL 32413 | 3 | 3 | — | $670,000 | — | — |
| 16819 Front Beach Road Unit 1900Panama City Beach, FL 32413 | 2 | 2 | — | $525,000 | — | — |
| 16819 Front Beach Road Unit 1013Panama City Beach, FL 32413 | 2 | 3 | — | $470,000 | — | — |
| 16819 Front Beach Road Unit 606Panama City Beach, FL 32413 | 1 | 2 | — | $378,900 | — | — |
| 16819 Front Beach Road Unit 2108Panama City Beach, FL 32413 | 2 | 2 | — | $534,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16819 Front Beach Road Unit 2006Panama City Beach, FL 32413 | 1 | 2 | — | $339,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16819 Front Beach Road Unit 2501Panama City Beach, FL 32413 | 3 | 3 | — | $850,000 | 92.4% | — | — |
| 16819 Front Beach Road Unit 903Panama City Beach, FL 32413 | 1 | 2 | — | $327,500 | 97.8% | — | — |
| 16819 Front Beach Road Unit 405Panama City Beach, FL 32413 | 2 | 2 | — | $520,000 | 94.5% | — | — |
| 16819 Front Beach Road Unit 104Panama City Beach, FL 32413 | 1 | 2 | — | $350,000 | 91.0% | — | — |
| 16819 Front Beach Road Unit 707Panama City Beach, FL 32413 | 1 | 2 | — | $375,000 | 107.1% | — | — |
| 16819 Front Beach Road Unit 1501Panama City Beach, FL 32413 | 3 | 3 | — | $930,000 | 98.0% | — | — |
| 16819 Front Beach Road Unit 2606Panama City Beach, FL 32413 | 1 | 2 | — | $335,000 | 93.3% | — | — |
| 16819 Front Beach Road Unit 201Panama City Beach, FL 32413 | 3 | 3 | — | $910,000 | 95.3% | — | — |
| 16819 Front Beach Road Unit 705Panama City Beach, FL 32413 | 2 | 2 | — | $520,000 | 94.5% | — | — |
| 16819 Front Beach Road Unit 2700Panama City Beach, FL 32413 | 2 | 2 | — | $460,500 | 92.1% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166