Market report, updated
Search in the subdivision of The Commodore
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4715 Thomas Drive Unit 303CPanama City, FL 32408 | 2 | 2 | — | $500,000 | — | — |
| 4715 Thomas 309 B Drive Unit 309BPanama City Beach, FL 32408 | 1 | 2 | — | $390,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4715 Thomas Drive Unit 310APanama City, FL 32408 | 3 | 3 | — | $522,000 | 93.2% | — | — | Nov 10, 2026 |
| 4715 Thomas Drive Unit 808CPanama City, FL 32408 | 2 | 2 | — | $490,000 | 97.0% | — | — | Sep 3, 2026 |
| 4715 Thomas Drive Unit E-2Panama City Beach, FL 32408 | — | 1 | — | $210,000 | 95.5% | — | — | Jul 31, 2026 |
| 4715 Thomas Dr Drive Unit 501APanama City Beach, FL 32408 | 3 | 3 | — | $615,000 | 100.0% | — | — | Apr 21, 2026 |
| 4715 Thomas Drive Unit 506DPanama City, FL 32408 | 3 | 3 | — | $583,500 | 96.4% | — | — | Apr 8, 2026 |
| 4715 Thomas Drive Unit CC3Panama City Beach, FL 32408 | — | 1 | — | $190,000 | 95.5% | — | — | Mar 17, 2026 |
| 4715 Thomas Dr Unit # CC-3Panama City Beach, FL 32408 | — | 1 | 358 | $190,000 | 95.5% | $530 | 47 days | Mar 17, 2026 |
| 4715 Thomas Drive Unit 605DPanama City, FL 32408 | 3 | 3 | — | $587,500 | 97.9% | — | — | Mar 16, 2026 |
| 4715 Thomas Drive Unit 202BPanama City, FL 32408 | 1 | 2 | — | $364,000 | 98.5% | — | — | Mar 13, 2026 |
| 4715 Thomas Drive Unit 1108CPanama City Beach, FL 32408 | 2 | 2 | — | $465,000 | 97.1% | — | — | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166