Market report, updated
Search in the subdivision of Sweetbay
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
21 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1713 Discovery LoopPanama City, FL 32405 | 3 | 2 | — | $450,000 | — | — |
| 2417 Rushes AvePanama City, FL 32405 | 3 | 2 | 1,700 | $434,900 | $255 | 4 days |
| 1408 Blackbird CourtPanama City, FL 32405 | 3 | 2 | — | $530,000 | — | — |
| 1333 Buttonsage Avenue Unit LOT 651 - HUTCHINSON PLANPanama City, FL 32405 | 4 | 4 | — | $896,718 | — | — |
| 1085 Blazing Star Street Unit LOT 496 - WAVERLY PLANPanama City, FL 32405 | 4 | 2 | — | $462,654 | — | — |
| 2204 Warbler StreetPanama City, FL 32405 | 3 | 2 | — | $450,000 | — | — |
| 1021 N Discovery LoopPanama City, FL 32405 | 3 | 2 | — | $470,000 | — | — |
| 2323 Discovery LoopPanama City, FL 32405 | 3 | 2 | — | $350,000 | — | — |
| Address not availablePanama City, FL 32405 | 3 | 2 | — | $434,900 | — | — |
| 1220 Finch StreetPanama City, FL 32405 | 3 | 3 | — | $589,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1404 Boxwood Avenue Unit LOT 759 - LARGO PLANPanama City, FL 32405 | 3 | 2 | — | $418,350 | — | — |
| 2339 Discovery Loop Unit LOT 518 - MANGROVE PLANPanama City, FL 32405 | 2 | 2 | — | $380,188 | — | — |
| 2335 Discovery Loop Unit LOT 519 - MANGROVE PLANPanama City, FL 32405 | 2 | 2 | — | $377,783 | — | — |
| 1112 Lemongrass Avenue Unit LOT 675 - SANIBEL PLANPanama City, FL 32405 | 4 | 4 | — | $704,334 | — | — |
| 1509 Indigo Street Unit LOT 838Panama City, FL 32405 | 3 | 3 | — | $583,692 | — | — |
| 1821 Sweetgum AvenuePanama City, FL 32405 | 4 | 4 | — | $685,000 | — | — |
| 1608 Plover StreetPanama City, FL 32405 | 3 | 2 | — | $435,000 | — | — |
| 2301 Larkspur Street Unit LOT 576 - THATCH PLANPanama City, FL 32405 | 2 | 2 | — | $399,473 | — | — |
| 1416 Blackbird CourtPanama City, FL 32405 | 3 | 2 | — | $550,000 | — | — |
| 1816 Discovery LoopPanama City, FL 32405 | 3 | 3 | — | $530,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1617 Cassia Court Unit LOT 863Panama City, FL 32405 | 5 | 4 | — | $768,021 | 100.0% | — | — | Nov 13, 2026 |
| 1109 Blazing Star Street Unit LOT 502 - MANGROVE PLANPanama City, FL 32405 | 2 | 2 | — | $377,111 | 100.0% | — | — | Nov 12, 2026 |
| 1105 Blazing Star Street Unit LOT 501Panama City, FL 32405 | 2 | 2 | — | $373,426 | 100.0% | — | — | Nov 12, 2026 |
| 1809 Rushes AvenuePanama City, FL 32405 | 3 | 2 | — | $525,000 | 96.3% | — | — | Oct 30, 2026 |
| 2204 Penny Royal StreetPanama City, FL 32405 | 4 | 4 | — | $630,000 | 97.1% | — | — | Oct 26, 2026 |
| 3208 Pogonia CourtPanama City, FL 32405 | 5 | 4 | — | $820,000 | 97.6% | — | — | Oct 5, 2026 |
| 1203 Buttonsage Avenue Unit LOT 659Panama City, FL 32405 | 3 | 3 | — | $578,838 | 100.1% | — | — | Sep 30, 2026 |
| 2005 Kingfisher CourtPanama City, FL 32405 | 3 | 3 | — | $585,000 | 96.7% | — | — | Sep 25, 2026 |
| 1904 Royal Tern StreetPanama City, FL 32405 | 3 | 2 | — | $520,000 | 96.7% | — | — | Sep 15, 2026 |
| 1812 Daffodil StreetPanama City, FL 32405 | 3 | 2 | — | $430,000 | 97.9% | — | — | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166