Market report, updated
Search in the subdivision of Summerhouse Condo.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6505 Thomas Drive Unit 707Panama City, FL 32408 | 2 | 2 | — | $385,000 | — | — |
| 6505 Thomas Drive Unit 904Panama City, FL 32408 | 2 | 2 | — | $349,000 | — | — |
| 6505 Thomas Drive Unit 411Panama City, FL 32408 | 2 | 2 | — | $439,000 | — | — |
| 6505 Thomas Drive Unit 912Panama City Beach, FL 32408 | 2 | 2 | — | $369,000 | — | — |
| 6505 Thomas Drive Unit 510Panama City Beach, FL 32408 | 2 | 2 | — | $399,900 | — | — |
| 6505 Thomas Drive Unit 613CPanama City, FL 32408 | 2 | 2 | — | $439,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6505 Thomas Drive Unit 910Panama City Beach, FL 32408 | 2 | 2 | — | $380,000 | 95.2% | — | — | Sep 4, 2026 |
| 6505 Thomas Drive Unit 314Panama City, FL 32408 | 2 | 2 | — | $438,500 | 95.5% | — | — | Aug 14, 2026 |
| 6505 Thomas Unit 1005Panama City, FL 32408 | 2 | 2 | — | $360,000 | 97.6% | — | — | Jun 30, 2026 |
| 6505 Thomas Drive Unit 106Panama City, FL 32408 | 2 | 2 | — | $675,000 | 96.4% | — | — | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166