Market report, updated
Search in the subdivision of Sugar Beach Condo
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8727 Thomas Drive Unit A7Panama City, FL 32408 | 4 | 3 | — | $640,000 | — | — |
| 8727 Thomas Drive Unit A3Panama City, FL 32408 | 4 | 3 | — | $560,000 | — | — |
| 8727 Thomas Drive Unit B6Panama City, FL 32408 | 3 | 3 | — | $460,000 | — | — |
| 8727 Thomas Drive Unit C43Panama City Beach, FL 32408 | 2 | 2 | — | $353,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8727 Thomas Drive Unit A6Panama City Beach, FL 32408 | 4 | 3 | — | $560,980 | 90.5% | — | — | Oct 27, 2026 |
| 8727 Thomas Drive Unit E8Panama City, FL 32408 | 1 | 1 | — | $218,000 | 87.3% | — | — | Oct 16, 2026 |
| 8727 Thomas Drive Unit D9Panama City, FL 32408 | 2 | 2 | — | $295,000 | 90.8% | — | — | Oct 7, 2026 |
| 8727 Thomas Dr Unit UNIT C2Panama City Beach, FL 32408 | 2 | 2 | 1,086 | $315,000 | 90.3% | $290 | 0 days | Jun 30, 2026 |
| 8727 Thomas Drive Unit C2Panama City, FL 32408 | 2 | 2 | — | $315,000 | 92.6% | — | — | Jun 30, 2026 |
| 8727 Thomas Drive Unit C33Panama City Beach, FL 32408 | 2 | 2 | — | $270,000 | 86.5% | — | — | May 29, 2026 |
| 8727 Thomas Drive Unit C40Panama City, FL 32408 | 2 | 2 | — | $265,000 | 88.6% | — | — | May 29, 2026 |
| 8727 Thomas Drive Unit B17Panama City, FL 32408 | 3 | 3 | — | $380,000 | 84.6% | — | — | May 29, 2026 |
| 8727 Thomas Drive Unit C36Panama City, FL 32408 | 2 | 2 | — | $305,000 | 96.1% | — | — | May 1, 2026 |
| 8727 Thomas Drive Unit C21Panama City Beach, FL 32408 | 2 | 2 | — | $505,000 | 91.8% | — | — | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166