Market report, updated
Search in the subdivision of St. Andrews Bay Dev. Co.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1614 Molitor AvenuePanama City, FL 32401 | 3 | 2 | — | $304,999 | — | — |
| 1706 Beck AvenuePanama City, FL 32405 | — | — | — | $249,000 | — | — |
| 1706 Beck AvenuePanama City, FL 32405 | 2 | 1 | — | $249,900 | — | — |
| 3106 W 18th StreetPanama City, FL 32401 | — | — | — | $61,000 | — | — |
| 130 E Baldwin RoadPanama City, FL 32405 | — | — | — | $799,000 | — | — |
| 4501 Transmitter RoadPanama City, FL 32404 | — | — | — | $2,900,000 | — | — |
| 112 Marin DrivePanama City, FL 32405 | 2 | 2 | — | $272,000 | — | — |
| 2417 Kirkwell AvenueLynn Haven, FL 32444 | 4 | 2 | — | $399,500 | — | — |
| 1916 Sherman AvenuePanama City, FL 32405 | — | — | — | $59,900 | — | — |
| 1720 Sherman AvenuePanama City, FL 32405 | 3 | 2 | — | $224,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1851 Airport CirclePanama City, FL 32405 | 4 | 3 | — | $375,000 | 98.8% | — | — | Mar 6, 2026 |
| 112 Marin DrivePanama City, FL 32405 | 2 | 2 | — | $265,000 | 100.0% | — | — | Mar 2, 2026 |
| 4129 Gaines StreetPanama City, FL 32404 | 3 | 1 | — | $160,000 | 97.0% | — | — | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166