Market report, updated
Search in the subdivision of Shores Of Panama
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9900 S Thomas Drive Unit 409Panama City Beach, FL 32408 | 1 | 2 | — | $340,000 | — | — |
| 9900 S Thomas Drive Unit 1019Panama City Beach, FL 32408 | 2 | 3 | — | $450,000 | — | — |
| 9900 S Thomas Drive Unit 407Panama City Beach, FL 32408 | 2 | 3 | — | $465,000 | — | — |
| 9900 S Thomas Drive Unit 2103Panama City Beach, FL 32408 | 2 | 3 | — | $540,000 | — | — |
| 9900 S Thomas Drive Unit 431Panama City, FL 32408 | 3 | 3 | — | $635,000 | — | — |
| 9900 S Thomas Dr Unit UNIT 317Panama City Beach, FL 32408 | 2 | 2 | 907 | $345,000 | $380 | 18 days |
| 9900 S Thomas Drive Unit 2009Panama City, FL 32408 | 1 | 2 | — | $289,000 | — | — |
| 9900 S Thomas Dr Unit 2126Panama City Beach, FL 32408 | 1 | 2 | 936 | $309,000 | $330 | 47 days |
| 9900 S Thomas Drive Unit 1911Panama City, FL 32408 | 2 | 2 | — | $340,000 | — | — |
| 9900 S Thomas Dr Unit 1911Panama City Beach, FL 32408 | 2 | 2 | 907 | $340,000 | $374 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9900 S Thomas Drive Unit 820Panama City Beach, FL 32408 | 2 | 3 | — | $425,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9900 S Thomas Dr Unit UNIT 2131Panama City Beach, FL 32408 | 3 | 3 | 1,400 | $655,000 | 97.0% | $467 | 35 days | Sep 30, 2026 |
| 9900 S Thomas Dr Unit 2020Panama City Beach, FL 32408 | 2 | 3 | 1,102 | $375,000 | 94.9% | $340 | 79 days | Sep 29, 2026 |
| 9900 S Thomas Drive Unit 1411Panama City, FL 32408 | 1 | 2 | — | $310,000 | 98.4% | — | — | Sep 16, 2026 |
| 9900 S Thomas Drive Unit 2008Panama City, FL 32408 | 1 | 2 | — | $284,900 | 100.0% | — | — | Jul 31, 2026 |
| 9900 S Thomas Drive Unit 330Panama City Beach, FL 32408 | 1 | 2 | — | $357,000 | 96.5% | — | — | Jul 17, 2026 |
| 9900 S Thomas Drive Unit 802Panama City, FL 32408 | 1 | 2 | — | $329,000 | 97.1% | — | — | Jul 14, 2026 |
| 9900 S Thomas Drive Unit 1118Panama City Beach, FL 32408 | 2 | 3 | — | $380,000 | 95.2% | — | — | Jun 26, 2026 |
| 9900 S Thomas Dr Unit UNIT 2311Panama City Beach, FL 32408 | 2 | 2 | 907 | $310,000 | 98.4% | $341 | 59 days | Jun 26, 2026 |
| 9900 S Thomas Drive Unit 915Panama City Beach, FL 32408 | 2 | 2 | — | $346,000 | 99.1% | — | — | Jun 26, 2026 |
| 9900 S Thomas Drive Unit 2003Panama City Beach, FL 32408 | 2 | 3 | — | $520,000 | 101.0% | — | — | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166