Market report, updated
Search in the subdivision of Shores Of Panama Phase I
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9900 S Thomas Drive Unit 1908Panama City, FL 32408 | 1 | 2 | — | $275,000 | — | — |
| 9900 S Thomas Drive Unit 1113Panama City Beach, FL 32408 | 1 | 2 | — | $328,900 | — | — |
| 9900 S Thomas Drive Unit 317Panama City Beach, FL 32408 | 2 | 2 | — | $345,000 | — | — |
| 9900 S Thomas Drive Unit 1513Panama City Beach, FL 32408 | 1 | 2 | — | $329,000 | — | — |
| 9900 S Thomas Drive Unit 1806Panama City Beach, FL 32408 | — | 1 | — | $265,000 | — | — |
| 9900 S Thomas Drive Unit 1805Panama City Beach, FL 32408 | — | 1 | — | $265,000 | — | — |
| 9900 S Thomas Drive Unit 1010Panama City Beach, FL 32408 | 1 | 2 | — | $300,000 | — | — |
| 9900 S Thomas Drive Unit 510Panama City Beach, FL 32408 | 1 | 2 | — | $290,000 | — | — |
| 9900 S Thomas Drive Unit 1318Panama City, FL 32408 | 2 | 3 | — | $349,900 | — | — |
| 9900 S Thomas Drive Unit 107Panama City, FL 32408 | 2 | 3 | — | $349,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9900 S Thomas Dr Unit 1718Panama City Beach, FL 32408 | 2 | 3 | 1,066 | $359,900 | $337 | 37 days |
| 9900 S Thomas Drive Unit 1718Panama City Beach, FL 32408 | 2 | 3 | — | $359,900 | — | — |
| 9900 S Thomas Drive Unit 612Panama City, FL 32408 | 1 | 2 | — | $346,900 | — | — |
| 9900 S Thomas Dr Unit UNIT 2331Panama City Beach, FL 32408 | 3 | 3 | 1,400 | $615,000 | $439 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9900 S Thomas Drive Unit 2131Panama City Beach, FL 32408 | 3 | 3 | — | $655,000 | 97.0% | — | — | Sep 30, 2026 |
| 9900 S Thomas Drive Unit 1106Panama City Beach, FL 32408 | — | 1 | — | $247,000 | 88.2% | — | — | Aug 6, 2026 |
| 9900 Thomas Drive Unit 2304Panama City Beach, FL 32408 | 2 | 3 | — | $385,000 | 93.9% | — | — | Jul 22, 2026 |
| 9900 S Thomas Drive Unit 704Panama City Beach, FL 32408 | 2 | 3 | — | $340,000 | 100.3% | — | — | Jul 17, 2026 |
| 9900 S Thomas Drive Unit 406Panama City, FL 32408 | — | 1 | — | $255,000 | 88.2% | — | — | Jun 22, 2026 |
| 9900 S Thomas Drive Unit 2016Panama City, FL 32408 | 2 | 2 | — | $285,000 | 95.3% | — | — | Jun 5, 2026 |
| 9900 S Thomas Drive Unit 1509Panama City, FL 32408 | 1 | 2 | — | $285,000 | 95.3% | — | — | May 15, 2026 |
| 9900 S Thomas Drive Unit 1024Panama City Beach, FL 32408 | 2 | 3 | — | $430,000 | 96.6% | — | — | May 12, 2026 |
| 9900 S Thomas Drive Unit 1503Panama City, FL 32408 | 2 | 3 | — | $507,400 | 98.5% | — | — | Apr 24, 2026 |
| 9900 S Thomas Drive Unit 1004Panama City Beach, FL 32408 | 2 | 3 | — | $335,000 | 96.0% | — | — | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166