Market report, updated
Search in the subdivision of Reflections
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4100 Marriott Dr Unit UNIT 108Panama City Beach, FL 32408 | 2 | 2 | 1,458 | $429,900 | $294 | 14 days |
| 4100 Marriott Drive Unit 302Panama City, FL 32408 | 2 | 2 | — | $398,000 | — | — |
| 4100 Marriott Drive Unit 809Panama City, FL 32408 | 2 | 2 | — | $669,000 | — | — |
| 4100 Marriott Drive Unit 210Panama City, FL 32408 | 2 | 2 | — | $449,000 | — | — |
| 4100 Marriott Drive Unit 207Panama City Beach, FL 32408 | 1 | 1 | — | $320,000 | — | — |
| 4100 Marriott Drive Unit 808Panama City Beach, FL 32408 | 2 | 2 | — | $599,700 | — | — |
| 4100 Marriott Drive Unit 108Panama City, FL 32408 | 2 | 2 | — | $429,900 | — | — |
| 4100 Marriott Drive Unit 412Panama City Beach, FL 32408 | 3 | 3 | — | $649,000 | — | — |
| 4100 Marriott Drive Unit 310Panama City, FL 32408 | 2 | 2 | — | $439,999 | — | — |
| 4100 Marriott Dr Unit 208Panama City Beach, FL 32408 | 2 | 2 | 1,458 | $419,900 | $287 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4100 Marriott Drive Unit 401Panama City, FL 32408 | 4 | 5 | — | $995,000 | 100.0% | — | — | Nov 12, 2026 |
| 4100 Marriott Drive Unit 706Panama City, FL 32408 | 1 | 1 | — | $325,000 | 93.1% | — | — | Sep 4, 2026 |
| 4100 Marriott Drive Unit 703Panama City, FL 32408 | 2 | 2 | — | $445,000 | 94.9% | — | — | Aug 12, 2026 |
| 4100 Marriott Drive Unit 708Panama City Beach, FL 32408 | 2 | 2 | — | $475,000 | 95.2% | — | — | Jul 22, 2026 |
| 4100 Marriott Drive Unit 406Panama City, FL 32408 | 1 | 1 | — | $320,000 | 94.1% | — | — | Apr 30, 2026 |
| 4100 Marriott Drive Unit 508Panama City, FL 32408 | 2 | 2 | — | $469,500 | 87.0% | — | — | Apr 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166