Naturewalk At Watersound Origins Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Bahia Ct 7 7 4,820 $3,650,000 $757 0 days
446 W Lafayette Rd 4 5 3,552 $1,725,000 $485 157 days
50 Pennekamp Ln 3 4 3,124 $1,699,990 $544 74 days
67 Tamoka Ct 4 4 3,513 $1,675,000 $476 65 days
315 W Lafayette Rd 4 4 3,831 $1,570,000 $409 113 days
40 Tamoka Ct 3 3 2,362 $1,350,000 $571 19 days
425 W Lafayette Rd 4 4 2,624 $1,268,975 $483 47 days
120 Anastasia Cir 3 3 2,387 $1,250,000 $523 13 days
81 Anastasia Cir 3 3 2,322 $1,250,000 $538 23 days
316 Anastasia Cir 4 4 2,750 $1,250,000 $454 109 days
Average: 3.6 3.7 2,843 $1,405,246 $481 75 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Dunns Cir 4 4 3,311 $1,322,020 $399 6 days
1592 Pathways Dr 2 2 1,674 $709,990 $424 73 days
184 Ravine Rd 3 2 1,693 $665,000 $392 16 days
Average: 3.0 2.7 2,226 $899,003 $405 32 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
276 W Lafayette Rd 5 5 3,706 $1,680,000 $1,650,000 $445 142 days 4/22/26
62 Tamoka Ct 4 3 3,068 $1,499,000 $1,450,000 $472 202 days 7/30/26
282 W Lafayette Rd 4 3 2,388 $1,269,000 $1,240,000 $519 56 days 3/10/26
61 Anastasia Cir 4 4 3,042 $1,289,000 $1,215,000 $399 14 days 5/7/26
320 Naturewalk Blvd 4 3 2,671 $1,174,999 $1,137,500 $425 64 days 8/7/26
43 Tamoka Ct 3 3 2,388 $1,150,000 $1,100,000 $460 82 days 10/14/25
45 Dunns Cir 3 3 2,388 $960,000 $960,000 $402 33 days 4/15/26
1886 Pathways Dr 3 2 1,960 $935,000 $892,500 $455 67 days 3/31/26
1654 Pathways Dr 2 2 1,674 $674,990 $674,990 $403 69 days 6/24/26
1624 Pathways Dr 3 2 1,674 $674,990 $674,990 $403 77 days 6/30/26
Average: 3.3 2.8 2,309 $1,022,182 $996,651 $426 82 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Vendor Member Number : 28166