Market report, updated
Search in the subdivision of Marina Landing
Over the last 12 months, homes sold for 97.2% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6422 W Highway 98 Unit 1505Panama City Beach, FL 32407 | 5 | 5 | — | $1,190,000 | — | — |
| 6422 W Highway 98 Unit 506Panama City Beach, FL 32407 | 3 | 3 | — | $599,000 | — | — |
| 6422 W Highway 98 Unit 1406Panama City Beach, FL 32407 | 3 | 3 | — | $579,000 | — | — |
| 6422 W Hwy 98, Unit 705Panama City Beach, FL 32407 | 2 | 2 | 1,384 | $359,900 | $260 | 77 days |
| 6422 W Highway 98 Unit 705Panama City Beach, FL 32407 | 2 | 2 | — | $359,900 | — | — |
| 6422 W Highway 98 Unit 904Panama City Beach, FL 32407 | 2 | 2 | — | $430,000 | — | — |
| 6422 W Highway 98 Unit 1104Panama City Beach, FL 32407 | 2 | 2 | — | $349,900 | — | — |
| 6422 W Highway 98 Unit 202Panama City Beach, FL 32407 | 2 | 2 | — | $425,000 | — | — |
| 6422 W Highway 98 Unit 601Panama City Beach, FL 32407 | 3 | 3 | — | $549,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6422 W Hwy 98 Unit UNIT 805Panama City Beach, FL 32407 | 2 | 2 | 1,384 | $335,000 | 97.1% | $242 | 356 days |
| 6422 W Highway 98 Unit 805Panama City Beach, FL 32407 | 2 | 2 | — | $335,000 | 97.1% | — | — |
| 6422 W Highway 98 Unit 1403Panama City Beach, FL 32407 | 2 | 2 | — | $410,000 | 95.6% | — | — |
| 4286 Skipjack CvNiceville, FL 32578 | 3 | 3 | 2,012 | $449,900 | 100.0% | $223 | 84 days |
| 6422 W Highway 98 Unit 1504Panama City Beach, FL 32407 | 2 | 2 | — | $399,000 | 100.0% | — | — |
| 4242 Skipjack CvNiceville, FL 32578 | 3 | 3 | 1,941 | $430,000 | 97.7% | $221 | 55 days |
| 6422 W HWY 98 Unit 501Panama City Beach, FL 32407 | 3 | 3 | — | $500,000 | 91.1% | — | — |
| 4244 Skipjack CvNiceville, FL 32578 | 3 | 3 | 1,868 | $415,000 | 95.6% | $222 | 46 days |
| 6422 W Hwy 98, Unit 503Panama City Beach, FL 32407 | 2 | 2 | 1,384 | $335,000 | 97.7% | $242 | 84 days |
| 6422 W Hwy 98 Unit 503Panama City Beach, FL 32407 | 2 | 2 | — | $335,000 | 97.7% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166