Market report, updated
Search in the subdivision of Majestic Beach Tower I
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10901 Front Beach Road Unit 705Panama City Beach, FL 32407 | 1 | 2 | — | $400,000 | — | — |
| 10901 Front Beach Road Unit 715Panama City Beach, FL 32407 | 1 | 1 | — | $395,000 | — | — |
| 10901 Front Beach Road Unit 1405Panama City Beach, FL 32407 | 1 | 2 | — | $410,000 | — | — |
| 10901 Front Beach Road Unit 2003Panama City Beach, FL 32407 | 3 | 2 | — | $625,000 | — | — |
| 10901 Front Beach Road Unit 1103Panama City Beach, FL 32407 | 3 | 2 | — | $600,000 | — | — |
| 10901 Front Beach Road Unit 1613Panama City Beach, FL 32407 | 1 | 1 | — | $356,900 | — | — |
| 10901 Front Beach Road Unit 1414Panama City Beach, FL 32407 | 1 | 1 | — | $355,000 | — | — |
| 10901 Front Beach Road Unit 209Panama City Beach, FL 32407 | — | 1 | — | $359,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10901 Front Beach Road Unit 1509Panama City Beach, FL 32407 | — | 1 | — | $339,000 | — | — |
| 10901 Front Beach Road Unit 1909Panama City Beach, FL 32407 | — | 1 | — | $339,000 | — | — |
| 10901 Front Beach Road Unit 402Panama City Beach, FL 32407 | 4 | 3 | — | $699,000 | — | — |
| 10901 Front Beach Road Unit 1311Panama City Beach, FL 32407 | 2 | 2 | — | $449,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10901 Front Beach Road Unit 1706Panama City Beach, FL 32407 | 1 | 2 | — | $332,500 | 92.9% | — | — |
| 10901 Front Beach Road Unit 1612Panama City Beach, FL 32407 | — | 1 | — | $325,000 | 94.2% | — | — |
| 10901 Front Beach Road Road Unit 1906Panama City Beach, FL 32407 | 1 | 2 | — | $355,000 | 96.2% | — | — |
| 10901 Front Beach Road Unit 1810Panama City Beach, FL 32407 | 2 | 2 | — | $437,000 | 99.5% | — | — |
| 10901 Front Beach Road Unit 409Panama City Beach, FL 32407 | — | 1 | — | $345,000 | 103.6% | — | — |
| 10901 Front Beach Road Unit 210Panama City Beach, FL 32407 | 2 | 2 | — | $448,000 | 97.6% | — | — |
| 10901 Front Beach Road Unit 1510Panama City Beach, FL 32407 | 2 | 2 | — | $435,000 | 93.8% | — | — |
| 10901 Front Beach Road Unit 1-2010Panama City Beach, FL 32407 | 2 | 2 | — | $450,000 | 97.8% | — | — |
| 10901 Front Beach Road Unit 1207Panama City Beach, FL 32407 | 2 | 2 | — | $445,000 | 93.7% | — | — |
| 10901 Front Beach Road Unit 2006Panama City Beach, FL 32407 | 1 | 2 | — | $400,000 | 97.6% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166