Market report, updated
Search in the subdivision of Liberty
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Apr. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4898 Bernard Fisher CourtPanama City, FL 32404 | 3 | 2 | — | $249,900 | — | — |
| 4914 Bernard Fisher CourtPanama City, FL 32404 | 4 | 2 | — | $264,900 | — | — |
| 4910 Bernard Fisher CourtPanama City, FL 32404 | 3 | 2 | — | $259,900 | — | — |
| 6368 Bellavia LanePanama City, FL 32404 | 4 | 2 | — | $290,999 | — | — |
| 6507 Myers RdPanama City, FL 32404 | 4 | 3 | 1,949 | $414,900 | $212 | 15 days |
| 6485 Haskins DrivePanama City, FL 32404 | 4 | 3 | — | $394,900 | — | — |
| 7125 William Pitsenbarger RoadPanama City, FL 32404 | 3 | 2 | — | $314,900 | — | — |
| 7133 William Pitsenbarger RoadPanama City, FL 32404 | 3 | 2 | — | $314,900 | — | — |
| 7049 William Pitsenbarger RoadPanama City, FL 32404 | 3 | 2 | — | $314,900 | — | — |
| 7129 William Pitsenbarger RoadPanama City, FL 32404 | 4 | 2 | — | $289,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6235 Chapman LanePanama City, FL 32404 | 4 | 4 | — | $499,900 | — | — |
| 7331 John Levitow LanePanama City, FL 32404 | 4 | 2 | — | $254,900 | — | — |
| 7324 John Levitow LanePanama City, FL 32404 | 4 | 2 | — | $264,900 | — | — |
| 7327 John Levitow LanePanama City, FL 32404 | 4 | 2 | — | $264,900 | — | — |
| 7041 William Pitsenbarger RoadPanama City, FL 32404 | 3 | 2 | — | $279,900 | — | — |
| 6570 Atkins RoadPanama City, FL 32404 | 3 | 2 | — | $250,000 | — | — |
| 7176 Merlyn Dethlefsen RoadPanama City, FL 32404 | 3 | 2 | — | $314,900 | — | — |
| 7045 William Pitsenbarger RoadPanama City, FL 32404 | 4 | 2 | — | $259,900 | — | — |
| 7328 John Levitow LanePanama City, FL 32404 | 3 | 2 | — | $249,900 | — | — |
| 4902 Bernard Fisher CourtPanama City, FL 32404 | 3 | 2 | — | $259,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6574 Weems WayPanama City, FL 32404 | 5 | 3 | — | $369,000 | 99.8% | — | — | Nov 5, 2026 |
| 7398 Charles Loring Jr RoadPanama City, FL 32404 | 4 | 2 | — | $239,900 | 96.0% | — | — | Nov 2, 2026 |
| 6506 Haskins DrivePanama City, FL 32404 | 4 | 3 | — | $414,900 | 100.0% | — | — | Oct 30, 2026 |
| 7037 William Pitsenbarger RoadPanama City, FL 32404 | 3 | 2 | — | $242,825 | 101.2% | — | — | Oct 26, 2026 |
| 7351 Charles Loring Jr RoadPanama City, FL 32404 | 4 | 2 | — | $229,900 | 95.8% | — | — | Oct 26, 2026 |
| 7348 John Levitow LanePanama City, FL 32404 | 4 | 2 | — | $254,900 | 98.1% | — | — | Oct 22, 2026 |
| 7336 John Levitow LanePanama City, FL 32404 | 4 | 2 | — | $264,900 | 100.0% | — | — | Oct 22, 2026 |
| 7365 John Levitow LanePanama City, FL 32404 | 4 | 2 | — | $239,900 | 94.1% | — | — | Oct 22, 2026 |
| 7057 William Pitsenbarger RoadPanama City, FL 32404 | 3 | 2 | — | $270,000 | 101.9% | — | — | Oct 16, 2026 |
| 7090 Merlyn Dethlefsen RoadPanama City, FL 32404 | 4 | 2 | — | $255,000 | 96.3% | — | — | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166