Laketown Wharf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9860 S Thomas Drive Unit 1712 3 3 N/A $498,000 Unknown Unknown
9860 S Thomas Drive Unit C-10 N/A N/A N/A $475,000 Unknown Unknown
9860 S Thomas Drive Unit 621 3 3 N/A $469,900 Unknown Unknown
9860 S Thomas Drive Unit 1006 3 2 N/A $465,000 Unknown Unknown
9860 S Thomas Drive Unit 606 3 2 N/A $430,000 Unknown Unknown
9860 S Thomas Dr Unit UNIT 1110 3 2 1,262 $425,000 $336 520 days
9902 S Thomas Drive Unit 234 3 3 N/A $425,000 Unknown Unknown
9902 S Thomas Drive Unit 130 2 2 N/A $414,000 Unknown Unknown
9902 S Thomas Drive Unit 1734 3 3 N/A $410,000 Unknown Unknown
9860 S Thomas Drive Unit 2010 3 2 N/A $399,000 Unknown Unknown
Average: 2.0 2.1 1,275 $320,203 $268 259 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9860 S Thomas Drive Unit 1801 3 3 N/A $539,900 $490,000 Unknown Unknown 3/3/26
9860 S Thomas Drive Unit 801 3 3 N/A $480,000 $462,500 Unknown Unknown 6/5/26
9860 S Thomas Drive Unit 501 4 3 N/A $450,000 $425,000 Unknown Unknown 6/23/26
9860 S Thomas Drive Unit 1001 3 3 N/A $450,000 $420,000 Unknown Unknown 5/27/26
9860 S Thomas Dr Unit UNIT 1007 3 2 1,262 $380,000 $370,000 $293 41 days 6/24/26
9902 S Thomas Drive Unit 629 2 2 N/A $405,000 $367,500 Unknown Unknown 3/13/26
9902 S Thomas Dr Unit 834 3 3 1,681 $379,900 $365,000 $217 127 days 5/20/26
9902 S Thomas Drive Unit 834 3 3 N/A $379,900 $365,000 Unknown Unknown 5/20/26
9860 S Thomas Drive Unit 1906 3 2 N/A $369,900 $355,000 Unknown Unknown 5/18/26
9902 S Thomas Drive Unit 1234 3 3 N/A $359,999 $345,000 Unknown Unknown 2/11/26
Average: 2.2 2.2 1,233 $306,556 $292,666 $230 169 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

Vendor Member Number : 28166