Market report, updated
Search in the subdivision of Laketown Wharf
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9860 S Thomas Drive Unit 1603Panama City Beach, FL 32408 | 1 | 2 | — | $252,000 | — | — |
| 9860 S Thomas Drive Unit 604Panama City Beach, FL 32408 | 1 | 2 | — | $258,000 | — | — |
| 9860 S Thomas Drive Unit 523Panama City Beach, FL 32408 | 3 | 2 | — | $405,000 | — | — |
| 9860 S Thomas Dr Unit 523Panama City Beach, FL 32408 | 3 | 2 | 1,262 | $405,000 | $320 | 16 days |
| 9860 S Thomas Drive Unit 622Panama City Beach, FL 32408 | 3 | 2 | — | $334,900 | — | — |
| 9902 S Thomas Drive Unit 1337Panama City, FL 32408 | 1 | 2 | — | $250,000 | — | — |
| 9860 S Thomas Drive Unit Retail Unit #10Panama City Beach, FL 32408 | — | — | — | $329,000 | — | — |
| 9860 S Thomas Drive Unit 825Panama City Beach, FL 32408 | 2 | 2 | — | $319,900 | — | — |
| 9860 S Thomas Drive Unit 1310Panama City, FL 32408 | 2 | 2 | — | $355,400 | — | — |
| 9860 S Thomas Drive Unit R-9Panama City Beach, FL 32408 | — | — | — | $417,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9860 S Thomas Dr Unit UNIT 1413Panama City Beach, FL 32408 | 1 | 2 | 1,047 | $239,000 | $228 | 27 days |
| 9902 S Thomas Drive Unit 1835Panama City Beach, FL 32408 | 1 | 2 | — | $250,000 | — | — |
| 9860 S Thomas Drive Unit 1413Panama City, FL 32408 | 1 | 2 | — | $239,000 | — | — |
| 9902 S Thomas Drive Unit 732Panama City, FL 32408 | 3 | 2 | — | $235,000 | — | — |
| 9860 S Thomas Drive Unit 1002Panama City, FL 32408 | 1 | 2 | — | $249,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9860 S Thomas Dr Unit UNIT 1107Panama City Beach, FL 32408 | 2 | 2 | 1,262 | $328,000 | 94.0% | $259 | 228 days | Nov 10, 2026 |
| 9902 S Thomas Drive Unit 1138Panama City Beach, FL 32408 | 4 | 3 | — | $289,000 | 100.0% | — | — | Sep 25, 2026 |
| 9902 S Thomas Drive Unit 2129Panama City Beach, FL 32408 | 3 | 2 | — | $250,000 | 100.0% | — | — | Sep 18, 2026 |
| 9860 S Thomas Drive Unit 1922Panama City, FL 32408 | 3 | 2 | — | $301,000 | 91.5% | — | — | Sep 9, 2026 |
| 9902 S Thomas Drive Unit 1332Panama City Beach, FL 32408 | 2 | 2 | — | $279,900 | 100.0% | — | — | Aug 14, 2026 |
| 9902 S Thomas Unit 1236Panama City, FL 32408 | 1 | 2 | — | $213,500 | 99.5% | — | — | Aug 14, 2026 |
| 9902 S Thomas Drive Unit 837Panama City Beach, FL 32408 | 1 | 2 | — | $269,900 | 100.0% | — | — | Aug 10, 2026 |
| 9860 S Thomas Dr. Drive Unit 614Panama City Beach, FL 32408 | 1 | 2 | — | $265,000 | 100.0% | — | — | Jul 24, 2026 |
| 9902 S Thomas Drive Unit 732Panama City Beach, FL 32408 | 2 | 2 | — | $238,200 | 95.5% | — | — | Jul 22, 2026 |
| 9902 S Thomas Dr Unit UNIT 732Panama City Beach, FL 32408 | 2 | 2 | 1,262 | $238,200 | 95.5% | $188 | 131 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166