Market report, updated
Search in the subdivision of Lake Merial Phase One
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 171 Lake Merial BoulevardSouthport, FL 32409 | — | — | — | $360,000 | — | — |
| 147 Lake Merial Shores DrSouthport, FL 32409 | 6 | 4 | 4,182 | $949,000 | $226 | 140 days |
| 147 Lake Merial Shores DrivePanama City, FL 32409 | 6 | 4 | — | $949,000 | — | — |
| 105 Lake Merial TrailPanama City, FL 32409 | — | — | — | $99,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12802 Merial Waters PassSouthport, FL 32409 | 3 | 2 | — | $400,000 | 96.4% | — | — | Nov 13, 2026 |
| 12815 Merial PassPanama City, FL 32409 | 5 | 4 | — | $618,000 | 97.3% | — | — | Oct 30, 2026 |
| 12813 Merial PassSouthport, FL 32409 | 3 | 2 | — | $395,000 | 101.3% | — | — | Sep 4, 2026 |
| 114 Lake Merial TrailPanama City, FL 32409 | 4 | 3 | — | $550,000 | 95.7% | — | — | Jul 29, 2026 |
| 130 Lake Merial BoulevardPanama City, FL 32409 | 4 | 3 | — | $558,099 | 93.2% | — | — | Jul 15, 2026 |
| 12808 Merial Waters PassPanama City, FL 32409 | 3 | 2 | — | $385,000 | 100.0% | — | — | Apr 30, 2026 |
| 111 Lake Merial BoulevardPanama City, FL 32409 | 7 | 5 | — | $908,500 | 95.7% | — | — | Apr 24, 2026 |
| 116 Lake Merial BoulevardPanama City, FL 32409 | 4 | 3 | — | $623,900 | 99.0% | — | — | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166