Market report, updated
Search in the subdivision of Laird Point
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1101 Mizzen DrivePanama City, FL 32404 | — | — | — | $225,000 | — | — |
| 1004 Tidewater LanePanama City, FL 32404 | 4 | 4 | — | $499,000 | — | — |
| 926 Tidewater LanePanama City, FL 32404 | 4 | 3 | — | $395,000 | — | — |
| 837 Tidewater LanePanama City, FL 32404 | — | — | — | $29,900 | — | — |
| 801 Buoy CourtPanama City, FL 32404 | — | — | — | $35,000 | — | — |
| 800 Buoy CourtPanama City, FL 32404 | — | — | — | $42,000 | — | — |
| 1020 Tidewater LanePanama City, FL 32404 | 4 | 4 | — | $464,900 | — | — |
| 1026 Tidewater LanePanama City, FL 32404 | — | — | — | $39,900 | — | — |
| 917 Watermark WayPanama City, FL 32404 | — | — | — | $30,000 | — | — |
| 919 Watermark WayPanama City, FL 32404 | — | — | — | $25,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 - TBD Laird Point Phase 2Panama City, FL 32404 | — | — | — | $1,550,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 804 Buoy CourtPanama City, FL 32404 | 4 | 3 | — | $400,000 | 100.0% | — | — | Jul 30, 2026 |
| 914 Watermark WayPanama City, FL 32404 | — | — | — | $20,000 | 95.2% | — | — | Jun 5, 2026 |
| 905 Flagler DrivePanama City, FL 32404 | — | — | — | $22,000 | 92.1% | — | — | Apr 30, 2026 |
| 905 Tidewater LanePanama City, FL 32404 | — | — | — | $27,500 | 94.8% | — | — | Apr 3, 2026 |
| 1004 Spirit Sail CourtPanama City, FL 32404 | — | — | — | $129,000 | 92.1% | — | — | Apr 2, 2026 |
| 918 Watermark WayPanama City, FL 32404 | — | — | — | $19,000 | 95.5% | — | — | Feb 9, 2026 |
| 1009 Tidewater LanePanama City, FL 32404 | — | — | — | $31,500 | 78.9% | — | — | Jan 28, 2026 |
| 1203 TopSail CourtPanama City, FL 32404 | — | — | — | $18,000 | 100.0% | — | — | Jan 20, 2026 |
| 1200 Top Sail CourtPanama City, FL 32404 | — | — | — | $44,900 | 100.0% | — | — | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166