Market report, updated
Search in the subdivision of Hodges Bayou Plantation 1
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3009 Rachel PlaceSouthport, FL 32409 | 6 | 3 | — | $415,000 | — | — |
| 3150 Sawgrass StreetSouthport, FL 32409 | 3 | 2 | — | $304,900 | — | — |
| 3130 Sawgrass StreetSouthport, FL 32409 | 4 | 3 | — | $319,900 | — | — |
| 3126 Willie DriveSouthport, FL 32409 | 4 | 3 | — | $420,000 | — | — |
| 7298 Big Buck BoulevardPanama City, FL 32409 | 4 | 2 | — | $329,900 | — | — |
| 3146 Sawgrass StreetSouthport, FL 32409 | 4 | 3 | — | $339,900 | — | — |
| 7195 Big Buck BoulevardSouthport, FL 32409 | 4 | 2 | — | $362,900 | — | — |
| 3147 Rachel PlaceSouthport, FL 32409 | 4 | 2 | — | $342,000 | — | — |
| 7208 Shady Oak WayPanama City, FL 32409 | 4 | 3 | — | $414,900 | — | — |
| 7229 Shady Oak WayPanama City, FL 32409 | 4 | 3 | — | $364,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3196 Blue Bird LanePanama City, FL 32404 | 3 | 2 | — | $284,900 | — | — |
| 3188 Blue Bird LanePanama City, FL 32409 | 4 | 2 | — | $319,900 | — | — |
| 3179 Sawgrass StreetPanama City, FL 32409 | 5 | 3 | — | $339,900 | — | — |
| 3191 Blue Bird LanePanama City, FL 32404 | 3 | 2 | — | $279,900 | — | — |
| 7236 Shady Oak WayPanama City, FL 32409 | 4 | 3 | — | $369,900 | — | — |
| 7228 Shady Oak WayPanama City, FL 32409 | 4 | 3 | — | $364,900 | — | — |
| 7139 Big Buck BoulevardPanama City, FL 32409 | 4 | 3 | — | $379,900 | — | — |
| 3151 Rachel PlaceSouthport, FL 32409 | 5 | 3 | — | $315,000 | — | — |
| 3139 Breezy Bay CourtSouthport, FL 32409 | 4 | 3 | — | $269,900 | — | — |
| 3159 Sawgrass StreetPanama City, FL 32404 | 4 | 2 | — | $319,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3147 Breezy Bay CourtSouthport, FL 32409 | 4 | 3 | — | $289,900 | 100.0% | — | — | Oct 30, 2026 |
| 3156 Blue Bird LanePanama City, FL 32404 | 5 | 4 | — | $429,900 | 101.2% | — | — | Oct 29, 2026 |
| 3116 Blue Bird LanePanama City, FL 32409 | 4 | 3 | — | $399,900 | 100.0% | — | — | Oct 26, 2026 |
| 7175 Big Buck BoulevardSouthport, FL 32409 | 4 | 3 | — | $392,225 | 100.6% | — | — | Oct 23, 2026 |
| 3174 Sawgrass StreetPanama City, FL 32404 | 5 | 3 | — | $334,900 | 100.0% | — | — | Oct 21, 2026 |
| 233 Hodges Bayou Plantation BoulevardSouthport, FL 32409 | 4 | 2 | — | $300,000 | 98.4% | — | — | Oct 16, 2026 |
| 140 Spikes CircleSouthport, FL 32409 | 4 | 2 | — | $292,000 | 91.6% | — | — | Oct 13, 2026 |
| 7204 Shady Oak WayPanama City, FL 32409 | 4 | 3 | — | $369,900 | 100.0% | — | — | Oct 13, 2026 |
| 3182 Sawgrass StreetPanama City, FL 32404 | 3 | 2 | — | $279,900 | 100.0% | — | — | Sep 30, 2026 |
| 7163 Big Buck BoulevardPanama City, FL 32409 | 4 | 3 | — | $379,900 | 100.0% | — | — | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166