Market report, updated
Search in the subdivision of Grand Panama Beach Resort
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11807 Front Beach Road Unit 1-504Panama City Beach, FL 32407 | 2 | 2 | — | $590,000 | — | — |
| 11807 Front Beach Road Unit 2004Panama City Beach, FL 32407 | 2 | 2 | — | $549,900 | — | — |
| 11807 Front Beach Road Unit 1-207Panama City Beach, FL 32407 | 2 | 2 | — | $569,000 | — | — |
| 11807 Front Beach Road Unit 1-306Panama City Beach, FL 32407 | 2 | 2 | — | $544,000 | — | — |
| 11800 Front Beach Road Unit 2-505Panama City Beach, FL 32407 | 2 | 2 | — | $395,000 | — | — |
| 11807 Front Beach Road Unit 1-1201Panama City Beach, FL 32407 | 3 | 2 | — | $695,000 | — | — |
| 11807 Front Beach Road Unit 1-402Panama City Beach, FL 32407 | 2 | 2 | — | $590,000 | — | — |
| 11807 Front Beach Road Unit 1-605Panama City Beach, FL 32407 | 2 | 2 | — | $590,000 | — | — |
| 11807 Front Beach Road Unit 1 - 1205Panama City Beach, FL 32407 | 2 | 2 | — | $522,000 | — | — |
| 11807 Front Beach Road Unit 1803Panama City Beach, FL 32407 | 2 | 2 | — | $569,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11800 Front Beach Road Unit 2-305Panama City Beach, FL 32407 | 2 | 2 | — | $385,000 | — | — |
| 11800 Front Beach Road Unit 2-1005Panama City Beach, FL 32407 | 2 | 2 | — | $349,900 | — | — |
| 11800 Front Beach Road Unit 2-806Panama City Beach, FL 32407 | 1 | 2 | — | $305,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11807 Front Beach Rd Unit UNIT 1001Panama City Beach, FL 32407 | 3 | 2 | 1,431 | $635,000 | 87.6% | $443 | 0 days |
| 11807 Front Beach Road Unit 1-1001Panama City Beach, FL 32407 | 3 | 2 | — | $635,000 | 86.4% | — | — |
| 11800 Front Beach Road Unit 1003Panama City Beach, FL 32407 | 1 | 2 | — | $292,000 | 92.7% | — | — |
| 11807 Front Beach Road Unit 1-801Panama City Beach, FL 32407 | 3 | 2 | — | $650,000 | 92.9% | — | — |
| 11800 Front Beach Road Unit 2-207Panama City Beach, FL 32407 | 1 | 2 | — | $290,000 | 92.1% | — | — |
| 11807 Front Beach Road Unit 1-607Panama City Beach, FL 32407 | 2 | 2 | — | $590,000 | 100.0% | — | — |
| 11800 Front Beach Road Unit 2-802Panama City Beach, FL 32407 | 1 | 2 | — | $312,000 | 96.0% | — | — |
| 11800 Front Beach Rd Unit UNIT 2-706Panama City Beach, FL 32407 | 1 | 2 | 903 | $295,000 | 96.7% | $326 | 0 days |
| 11800 Front Beach Road Unit 2-706Panama City Beach, FL 32407 | 1 | 2 | — | $295,000 | 96.7% | — | — |
| 11800 Front Beach Road Unit 2-104Panama City Beach, FL 32407 | 2 | 2 | — | $365,000 | 97.3% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166