Market report, updated
Search in the subdivision of Game Farm
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2984 Lucky Farm LanePanama City, FL 32404 | 4 | 3 | — | $435,900 | — | — |
| 3934 Red Deer CirclePanama City, FL 32404 | 3 | 2 | — | $339,900 | — | — |
| 3945 Red Deer CirclePanama City, FL 32404 | 4 | 3 | — | $354,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3024 Lucky Farm LanePanama City, FL 32404 | 4 | 3 | — | $339,900 | — | — |
| 3034 Lucky Farm LanePanama City, FL 32404 | 4 | 3 | — | $429,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3082 Lucky Farm LnPanama City, FL 32404 | 3 | 2 | 1,835 | $369,000 | 100.0% | $201 | 152 days | Nov 18, 2026 |
| 3949 Red Deer CirclePanama City, FL 32404 | 4 | 3 | — | $344,900 | 100.0% | — | — | Nov 9, 2026 |
| 3070 Lucky Farm LnPanama City, FL 32404 | 3 | 2 | 1,864 | $370,000 | 99.2% | $198 | 88 days | Sep 15, 2026 |
| 3817 Red Deer CirclePanama City, FL 32404 | 3 | 2 | — | $369,900 | 100.2% | — | — | Aug 26, 2026 |
| 3833 Red Deer CirPanama City, FL 32404 | 3 | 2 | 1,824 | $359,900 | 96.0% | $197 | 0 days | Aug 14, 2026 |
| 3833 Red Deer CirclePanama City, FL 32404 | 3 | 2 | — | $359,900 | 100.0% | — | — | Aug 14, 2026 |
| 3078 Lucky Farm LnPanama City, FL 32404 | 4 | 2 | 1,935 | $370,000 | 95.6% | $191 | 52 days | Aug 10, 2026 |
| 3872 Red Deer CirclePanama City, FL 32404 | 5 | 2 | — | $460,000 | 100.0% | — | — | Aug 5, 2026 |
| 3821 Red Deer CirclePanama City, FL 32404 | 3 | 2 | — | $382,000 | 100.0% | — | — | Jul 10, 2026 |
| 3841 Red Deer CirclePanama City, FL 32404 | 3 | 2 | — | $362,500 | 98.0% | — | — | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166