Market report, updated
Search in the subdivision of Emerald Beach Resort
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14701 Front Beach Road Unit 1731Panama City Beach, FL 32413 | 2 | 2 | — | $495,000 | — | — |
| 14701 Front Beach Road Unit 1933Panama City Beach, FL 32413 | 1 | 2 | — | $374,900 | — | — |
| 14701 Front Beach Rd Unit UNIT 1226Panama City Beach, FL 32413 | 1 | 1 | 792 | $329,000 | $415 | 38 days |
| 14701 Front Beach Road Unit 1825Panama City Beach, FL 32413 | 2 | 2 | — | $465,000 | — | — |
| 14701 Front Beach Rd Unit 1825Panama City Beach, FL 32413 | 2 | 2 | 1,299 | $465,000 | $357 | 179 days |
| 14701 Front Beach Road Unit 1526Panama City Beach, FL 32413 | 1 | 1 | — | $337,000 | — | — |
| 14701 Front Beach Road Unit 2034Panama City Beach, FL 32413 | 1 | 2 | — | $379,000 | — | — |
| 14701 Front Beach Road Unit 330Panama City Beach, FL 32413 | 2 | 2 | — | $529,000 | — | — |
| 14701 Front Beach Road Unit 1627Panama City Beach, FL 32413 | 1 | 2 | — | $387,500 | — | — |
| 14701 Front Beach Rd Unit UNIT 1229Panama City Beach, FL 32413 | 1 | 1 | 792 | $335,000 | $422 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14701 Front Beach Road Unit 826Panama City Beach, FL 32413 | 1 | 1 | — | $330,000 | — | — |
| 14701 Front Beach Rd Unit UNIT 1931Panama City Beach, FL 32413 | 2 | 2 | 1,299 | $469,000 | $361 | 103 days |
| 14701 Front Beach Road Unit 529Panama City Beach, FL 32413 | 1 | 1 | — | $350,000 | — | — |
| 14701 Front Beach Road Unit 1232Panama City Beach, FL 32413 | 1 | 1 | — | $339,000 | — | — |
| 14701 Front Beach Road Unit 1931Panama City Beach, FL 32413 | 2 | 2 | — | $469,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14701 Front Beach Road Unit 2128Panama City Beach, FL 32413 | 1 | 2 | — | $340,000 | 97.6% | — | — |
| 14701 Front Beach Rd Unit UNIT 1127Panama City Beach, FL 32413 | 1 | 2 | 934 | $320,000 | 96.2% | $342 | 192 days |
| 14701 Front Beach Road Unit 1127Panama City Beach, FL 32413 | 1 | 2 | — | $320,000 | 96.2% | — | — |
| 14701 Front Beach Road Unit 2525Panama City Beach, FL 32413 | 2 | 2 | — | $510,000 | 91.2% | — | — |
| 14701 Front Beach Road Unit 627Panama City Beach, FL 32413 | 1 | 2 | — | $350,000 | 93.3% | — | — |
| 14701 Front Beach Road Unit 1132Panama City Beach, FL 32413 | 1 | 1 | — | $337,000 | 96.3% | — | — |
| 14701 Front Beach Road Unit 1733Panama City Beach, FL 32413 | 1 | 2 | — | $375,000 | 96.4% | — | — |
| 14701 Front Beach Road Unit 1831Panama City Beach, FL 32413 | 2 | 2 | — | $472,000 | 98.3% | — | — |
| 14701 Front Beach Road Unit 1331Panama City Beach, FL 32413 | 2 | 2 | — | $485,000 | 97.2% | — | — |
| 14701 Front Beach Road Unit 731Panama City Beach, FL 32413 | 2 | 2 | — | $475,000 | 97.9% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166