Market report, updated
Search in the subdivision of Edgewater Tower III
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11347 Front Beach Road Unit 910Panama City Beach, FL 32407 | 2 | 2 | — | $425,000 | — | — |
| 11347 Front Beach Road Unit 909Panama City Beach, FL 32407 | 1 | 1 | — | $347,999 | — | — |
| 11347 Front Beach Road Unit 306Panama City Beach, FL 32407 | 1 | 1 | — | $399,000 | — | — |
| 11347 Front Beach Road Unit 1103Panama City Beach, FL 32407 | 3 | 3 | — | $775,000 | — | — |
| 11347 Front Beach Road Unit 913Panama City Beach, FL 32407 | 2 | 2 | — | $599,000 | — | — |
| 11347 Front Beach Road Unit 907Panama City Beach, FL 32407 | 1 | 1 | — | $350,000 | — | — |
| 11347 Front Beach Road Unit 511Panama City, FL 32407 | 2 | 2 | — | $549,000 | — | — |
| 11347 Front Beach Road Unit 1107Panama City Beach, FL 32407 | 1 | 1 | — | $374,909 | — | — |
| 11347 Front Beach Road Unit 1109Panama City Beach, FL 32407 | 1 | 1 | — | $385,000 | — | — |
| 11347 Front Beach Road Unit 904Panama City Beach, FL 32407 | 1 | 2 | — | $490,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11347 Front Beach Road Unit 601Panama City, FL 32407 | 3 | 3 | — | $899,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11347 Front Beach Road Unit 1010Panama City Beach, FL 32407 | 2 | 2 | — | $437,500 | 98.3% | — | — | Sep 18, 2026 |
| 11347 Front Beach Road Unit 1111Panama City, FL 32407 | 2 | 2 | — | $520,000 | 100.6% | — | — | Aug 24, 2026 |
| 11347 Front Beach Road Unit 914Panama City Beach, FL 32407 | 3 | 3 | — | $890,000 | 92.2% | — | — | May 30, 2026 |
| 11347 Front Beach Road Unit 404Panama City Beach, FL 32407 | 1 | 2 | — | $370,000 | 90.2% | — | — | May 8, 2026 |
| 11347 Front Beach Road Unit 706Panama City Beach, FL 32407 | 1 | 1 | — | $324,900 | 100.0% | — | — | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166